>>> staticcheck: Building community/staticcheck 2024.1.1-r2 (using abuild 3.14.1-r5) started Sun, 19 Jan 2025 22:13:23 +0000
>>> staticcheck: Validating /home/buildozer/aports/community/staticcheck/APKBUILD...
>>> staticcheck: Analyzing dependencies...
>>> staticcheck: Installing for build: build-base go
(1/3) Installing binutils-gold (2.43.1-r1)
(2/3) Installing go (1.23.5-r0)
(3/3) Installing .makedepends-staticcheck (20250119.221325)
Executing busybox-1.37.0-r13.trigger
OK: 583 MiB in 107 packages
>>> staticcheck: Cleaning up srcdir
>>> staticcheck: Cleaning up pkgdir
>>> staticcheck: Cleaning up tmpdir
>>> staticcheck: Fetching https://distfiles.alpinelinux.org/distfiles/edge/staticcheck-2024.1.1.tar.gz
  % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
                                 Dload  Upload   Total   Spent    Left  Speed

  0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
100  752k  100  752k    0     0  6483k      0 --:--:-- --:--:-- --:--:-- 6544k
>>> staticcheck: Fetching https://distfiles.alpinelinux.org/distfiles/edge/staticcheck-2024.1.1.tar.gz
>>> staticcheck: Checking sha512sums...
staticcheck-2024.1.1.tar.gz: OK
>>> staticcheck: Unpacking /var/cache/distfiles/edge/staticcheck-2024.1.1.tar.gz...
go: downloading golang.org/x/tools v0.21.1-0.20240531212143-b6235391adb3
go: downloading github.com/BurntSushi/toml v1.4.1-0.20240526193622-a339e1f7089c
go: downloading golang.org/x/exp v0.0.0-20231110203233-9a3e6036ecaa
go: downloading golang.org/x/exp/typeparams v0.0.0-20231108232855-2478ac86f678
go: downloading golang.org/x/sys v0.20.0
go: downloading golang.org/x/mod v0.17.0
go: downloading golang.org/x/sync v0.7.0
?   	honnef.co/go/tools/analysis/callcheck	[no test files]
?   	honnef.co/go/tools/analysis/dfa	[no test files]
?   	honnef.co/go/tools/analysis/facts/directives	[no test files]
?   	honnef.co/go/tools/analysis/facts/generated	[no test files]
?   	honnef.co/go/tools/analysis/edit	[no test files]
?   	honnef.co/go/tools/analysis/facts/tokenfile	[no test files]
?   	honnef.co/go/tools/analysis/lint	[no test files]
ok  	honnef.co/go/tools/analysis/code	0.076s
?   	honnef.co/go/tools/analysis/lint/testutil	[no test files]
?   	honnef.co/go/tools/cmd/staticcheck	[no test files]
?   	honnef.co/go/tools/cmd/structlayout	[no test files]
?   	honnef.co/go/tools/cmd/structlayout-optimize	[no test files]
?   	honnef.co/go/tools/cmd/structlayout-pretty	[no test files]
?   	honnef.co/go/tools/config	[no test files]
?   	honnef.co/go/tools/debug	[no test files]
?   	honnef.co/go/tools/go/ast/astutil	[no test files]
?   	honnef.co/go/tools/go/buildid	[no test files]
?   	honnef.co/go/tools/go/gcsizes	[no test files]
?   	honnef.co/go/tools/go/loader	[no test files]
?   	honnef.co/go/tools/internal/cmd/ast-to-pattern	[no test files]
?   	honnef.co/go/tools/internal/cmd/gogrep	[no test files]
?   	honnef.co/go/tools/internal/cmd/irdump	[no test files]
?   	honnef.co/go/tools/internal/cmd/unused	[no test files]
?   	honnef.co/go/tools/internal/gosmith	[no test files]
?   	honnef.co/go/tools/internal/diff/myers	[no test files]
?   	honnef.co/go/tools/internal/robustio	[no test files]
?   	honnef.co/go/tools/internal/sharedcheck	[no test files]
?   	honnef.co/go/tools/internal/sync	[no test files]
?   	honnef.co/go/tools/internal/testenv	[no test files]
?   	honnef.co/go/tools/knowledge	[no test files]
?   	honnef.co/go/tools/lintcmd/runner	[no test files]
?   	honnef.co/go/tools/lintcmd/version	[no test files]
ok  	honnef.co/go/tools/analysis/facts/deprecated	0.538s
?   	honnef.co/go/tools/quickfix	[no test files]
?   	honnef.co/go/tools/sarif	[no test files]
?   	honnef.co/go/tools/simple	[no test files]
?   	honnef.co/go/tools/staticcheck	[no test files]
?   	honnef.co/go/tools/staticcheck/fakejson	[no test files]
?   	honnef.co/go/tools/staticcheck/fakereflect	[no test files]
?   	honnef.co/go/tools/staticcheck/fakexml	[no test files]
ok  	honnef.co/go/tools/analysis/facts/nilness	5.501s
ok  	honnef.co/go/tools/analysis/facts/purity	0.607s
ok  	honnef.co/go/tools/analysis/facts/typedness	7.369s
ok  	honnef.co/go/tools/analysis/report	0.056s
?   	honnef.co/go/tools/structlayout	[no test files]
?   	honnef.co/go/tools/stylecheck	[no test files]
ok  	honnef.co/go/tools/go/ir	36.663s
ok  	honnef.co/go/tools/go/ir/irutil	4.930s
ok  	honnef.co/go/tools/go/types/typeutil	0.046s
ok  	honnef.co/go/tools/internal/passes/buildir	1.615s
ok  	honnef.co/go/tools/internal/renameio	0.413s
ok  	honnef.co/go/tools/lintcmd	0.050s
ok  	honnef.co/go/tools/lintcmd/cache	3.129s
ok  	honnef.co/go/tools/pattern	13.332s
ok  	honnef.co/go/tools/printf	0.030s
ok  	honnef.co/go/tools/quickfix/qf1001	0.243s
ok  	honnef.co/go/tools/quickfix/qf1002	0.273s
ok  	honnef.co/go/tools/quickfix/qf1003	0.194s
ok  	honnef.co/go/tools/quickfix/qf1004	17.203s
ok  	honnef.co/go/tools/quickfix/qf1005	2.486s
ok  	honnef.co/go/tools/quickfix/qf1006	0.363s
ok  	honnef.co/go/tools/quickfix/qf1007	0.348s
ok  	honnef.co/go/tools/quickfix/qf1008	17.303s
ok  	honnef.co/go/tools/quickfix/qf1009	19.150s
ok  	honnef.co/go/tools/quickfix/qf1010	22.743s
ok  	honnef.co/go/tools/quickfix/qf1011	20.316s
ok  	honnef.co/go/tools/quickfix/qf1012	23.282s
ok  	honnef.co/go/tools/simple/s1000	0.321s
ok  	honnef.co/go/tools/simple/s1001	0.889s
ok  	honnef.co/go/tools/simple/s1002	26.350s
ok  	honnef.co/go/tools/simple/s1003	16.623s
ok  	honnef.co/go/tools/simple/s1004	19.861s
ok  	honnef.co/go/tools/simple/s1005	1.369s
ok  	honnef.co/go/tools/simple/s1006	0.503s
ok  	honnef.co/go/tools/simple/s1007	19.043s
ok  	honnef.co/go/tools/simple/s1008	0.440s
ok  	honnef.co/go/tools/simple/s1009	0.960s
ok  	honnef.co/go/tools/simple/s1010	0.667s
ok  	honnef.co/go/tools/simple/s1011	0.558s
ok  	honnef.co/go/tools/simple/s1012	21.583s
ok  	honnef.co/go/tools/simple/s1016	2.430s
ok  	honnef.co/go/tools/simple/s1017	16.792s
ok  	honnef.co/go/tools/simple/s1018	1.129s
ok  	honnef.co/go/tools/simple/s1019	0.773s
ok  	honnef.co/go/tools/simple/s1020	0.420s
ok  	honnef.co/go/tools/simple/s1021	0.310s
ok  	honnef.co/go/tools/simple/s1023	0.382s
ok  	honnef.co/go/tools/simple/s1024	23.110s
ok  	honnef.co/go/tools/simple/s1025	27.166s
ok  	honnef.co/go/tools/simple/s1028	23.339s
ok  	honnef.co/go/tools/simple/s1029	0.873s
ok  	honnef.co/go/tools/simple/s1030	20.130s
ok  	honnef.co/go/tools/simple/s1031	22.423s
ok  	honnef.co/go/tools/simple/s1032	18.459s
ok  	honnef.co/go/tools/simple/s1033	0.523s
ok  	honnef.co/go/tools/simple/s1034	22.716s
ok  	honnef.co/go/tools/simple/s1035	33.340s
ok  	honnef.co/go/tools/simple/s1036	0.645s
ok  	honnef.co/go/tools/simple/s1037	22.096s
ok  	honnef.co/go/tools/simple/s1038	24.529s
ok  	honnef.co/go/tools/simple/s1039	22.175s
ok  	honnef.co/go/tools/simple/s1040	0.542s
ok  	honnef.co/go/tools/staticcheck/sa1000	25.069s
ok  	honnef.co/go/tools/staticcheck/sa1001	24.773s
ok  	honnef.co/go/tools/staticcheck/sa1002	22.763s
ok  	honnef.co/go/tools/staticcheck/sa1003	25.783s
ok  	honnef.co/go/tools/staticcheck/sa1004	21.547s
ok  	honnef.co/go/tools/staticcheck/sa1005	22.700s
ok  	honnef.co/go/tools/staticcheck/sa1006	24.128s
ok  	honnef.co/go/tools/staticcheck/sa1007	25.009s
ok  	honnef.co/go/tools/staticcheck/sa1008	33.013s
ok  	honnef.co/go/tools/staticcheck/sa1010	22.595s
ok  	honnef.co/go/tools/staticcheck/sa1011	22.455s
ok  	honnef.co/go/tools/staticcheck/sa1012	20.247s
ok  	honnef.co/go/tools/staticcheck/sa1013	21.468s
ok  	honnef.co/go/tools/staticcheck/sa1014	26.434s
ok  	honnef.co/go/tools/staticcheck/sa1015	23.130s
ok  	honnef.co/go/tools/staticcheck/sa1016	22.352s
ok  	honnef.co/go/tools/staticcheck/sa1017	24.579s
ok  	honnef.co/go/tools/staticcheck/sa1018	22.289s
ok  	honnef.co/go/tools/staticcheck/sa1019	33.649s
ok  	honnef.co/go/tools/staticcheck/sa1020	35.326s
ok  	honnef.co/go/tools/staticcheck/sa1021	28.747s
ok  	honnef.co/go/tools/staticcheck/sa1023	1.073s
ok  	honnef.co/go/tools/staticcheck/sa1024	19.807s
ok  	honnef.co/go/tools/staticcheck/sa1025	22.376s
ok  	honnef.co/go/tools/staticcheck/sa1026	27.330s
ok  	honnef.co/go/tools/staticcheck/sa1027	0.916s
ok  	honnef.co/go/tools/staticcheck/sa1028	22.033s
ok  	honnef.co/go/tools/staticcheck/sa1029	21.711s
ok  	honnef.co/go/tools/staticcheck/sa1030	19.214s
ok  	honnef.co/go/tools/staticcheck/sa1031	24.394s
ok  	honnef.co/go/tools/staticcheck/sa1032	21.255s
ok  	honnef.co/go/tools/staticcheck/sa2000	16.725s
ok  	honnef.co/go/tools/staticcheck/sa2001	17.180s
ok  	honnef.co/go/tools/staticcheck/sa2002	25.470s
ok  	honnef.co/go/tools/staticcheck/sa2003	19.803s
ok  	honnef.co/go/tools/staticcheck/sa3000	24.326s
ok  	honnef.co/go/tools/staticcheck/sa3001	22.796s
ok  	honnef.co/go/tools/staticcheck/sa4000	19.919s
ok  	honnef.co/go/tools/staticcheck/sa4001	0.663s
ok  	honnef.co/go/tools/staticcheck/sa4003	0.913s
ok  	honnef.co/go/tools/staticcheck/sa4004	0.829s
ok  	honnef.co/go/tools/staticcheck/sa4005	23.667s
ok  	honnef.co/go/tools/staticcheck/sa4006	26.550s
ok  	honnef.co/go/tools/staticcheck/sa4008	0.531s
ok  	honnef.co/go/tools/staticcheck/sa4009	0.486s
ok  	honnef.co/go/tools/staticcheck/sa4010	24.048s
ok  	honnef.co/go/tools/staticcheck/sa4011	0.336s
ok  	honnef.co/go/tools/staticcheck/sa4012	0.808s
ok  	honnef.co/go/tools/staticcheck/sa4013	0.550s
ok  	honnef.co/go/tools/staticcheck/sa4014	0.441s
ok  	honnef.co/go/tools/staticcheck/sa4015	0.883s
ok  	honnef.co/go/tools/staticcheck/sa4016	24.774s
ok  	honnef.co/go/tools/staticcheck/sa4017	33.787s
ok  	honnef.co/go/tools/staticcheck/sa4018	0.367s
ok  	honnef.co/go/tools/staticcheck/sa4019	0.361s
ok  	honnef.co/go/tools/staticcheck/sa4020	17.227s
ok  	honnef.co/go/tools/staticcheck/sa4021	0.344s
ok  	honnef.co/go/tools/staticcheck/sa4022	0.285s
ok  	honnef.co/go/tools/staticcheck/sa4023	24.237s
ok  	honnef.co/go/tools/staticcheck/sa4024	0.170s
ok  	honnef.co/go/tools/staticcheck/sa4025	0.166s
ok  	honnef.co/go/tools/staticcheck/sa4026	0.173s
ok  	honnef.co/go/tools/staticcheck/sa4027	20.089s
ok  	honnef.co/go/tools/staticcheck/sa4028	0.336s
ok  	honnef.co/go/tools/staticcheck/sa4029	17.775s
ok  	honnef.co/go/tools/staticcheck/sa4030	17.397s
ok  	honnef.co/go/tools/staticcheck/sa4031	0.246s
ok  	honnef.co/go/tools/staticcheck/sa4032	14.493s
ok  	honnef.co/go/tools/staticcheck/sa5000	22.233s
ok  	honnef.co/go/tools/staticcheck/sa5001	18.615s
ok  	honnef.co/go/tools/staticcheck/sa5002	0.350s
ok  	honnef.co/go/tools/staticcheck/sa5003	0.230s
ok  	honnef.co/go/tools/staticcheck/sa5004	0.316s
ok  	honnef.co/go/tools/staticcheck/sa5005	22.132s
ok  	honnef.co/go/tools/staticcheck/sa5007	0.306s
ok  	honnef.co/go/tools/staticcheck/sa5008	19.150s
ok  	honnef.co/go/tools/staticcheck/sa5009	22.406s
ok  	honnef.co/go/tools/staticcheck/sa5010	20.513s
ok  	honnef.co/go/tools/staticcheck/sa5011	20.573s
ok  	honnef.co/go/tools/staticcheck/sa5012	6.526s
ok  	honnef.co/go/tools/staticcheck/sa6000	6.559s
ok  	honnef.co/go/tools/staticcheck/sa6001	0.473s
ok  	honnef.co/go/tools/staticcheck/sa6002	5.910s
ok  	honnef.co/go/tools/staticcheck/sa6003	0.696s
ok  	honnef.co/go/tools/staticcheck/sa6005	4.563s
ok  	honnef.co/go/tools/staticcheck/sa6006	3.350s
ok  	honnef.co/go/tools/staticcheck/sa9001	0.517s
ok  	honnef.co/go/tools/staticcheck/sa9002	4.628s
ok  	honnef.co/go/tools/staticcheck/sa9003	9.759s
ok  	honnef.co/go/tools/staticcheck/sa9004	0.346s
ok  	honnef.co/go/tools/staticcheck/sa9005	8.203s
ok  	honnef.co/go/tools/staticcheck/sa9006	0.410s
ok  	honnef.co/go/tools/staticcheck/sa9007	6.863s
ok  	honnef.co/go/tools/staticcheck/sa9008	0.632s
ok  	honnef.co/go/tools/staticcheck/sa9009	0.367s
ok  	honnef.co/go/tools/stylecheck/st1000	0.505s
ok  	honnef.co/go/tools/stylecheck/st1001	5.725s
ok  	honnef.co/go/tools/stylecheck/st1003	0.412s
ok  	honnef.co/go/tools/stylecheck/st1005	3.887s
ok  	honnef.co/go/tools/stylecheck/st1006	0.378s
ok  	honnef.co/go/tools/stylecheck/st1008	0.532s
ok  	honnef.co/go/tools/stylecheck/st1011	2.581s
ok  	honnef.co/go/tools/stylecheck/st1012	3.279s
ok  	honnef.co/go/tools/stylecheck/st1013	12.850s
ok  	honnef.co/go/tools/stylecheck/st1015	0.382s
ok  	honnef.co/go/tools/stylecheck/st1016	0.370s
ok  	honnef.co/go/tools/stylecheck/st1017	0.369s
ok  	honnef.co/go/tools/stylecheck/st1018	0.401s
ok  	honnef.co/go/tools/stylecheck/st1019	13.040s
ok  	honnef.co/go/tools/stylecheck/st1020	5.824s
ok  	honnef.co/go/tools/stylecheck/st1021	0.367s
ok  	honnef.co/go/tools/stylecheck/st1022	0.506s
ok  	honnef.co/go/tools/stylecheck/st1023	2.423s
ok  	honnef.co/go/tools/unused	5.013s
>>> staticcheck: Entering fakeroot...
>>> staticcheck*: Running postcheck for staticcheck
>>> staticcheck*: Preparing package staticcheck...
>>> staticcheck*: Stripping binaries
libfakeroot internal error: payload not recognized!
>>> staticcheck*: Scanning shared objects
>>> staticcheck*: Tracing dependencies...
	so:libc.musl-aarch64.so.1
>>> staticcheck*: Package size: 41.0 MB
>>> staticcheck*: Compressing data...
>>> staticcheck*: Create checksum...
>>> staticcheck*: Create staticcheck-2024.1.1-r2.apk
>>> staticcheck: Build complete at Sun, 19 Jan 2025 22:14:29 +0000 elapsed time 0h 1m 6s
>>> staticcheck: Cleaning up srcdir
>>> staticcheck: Cleaning up pkgdir
>>> staticcheck: Uninstalling dependencies...
(1/3) Purging .makedepends-staticcheck (20250119.221325)
(2/3) Purging go (1.23.5-r0)
(3/3) Purging binutils-gold (2.43.1-r1)
Executing busybox-1.37.0-r13.trigger
OK: 398 MiB in 104 packages
>>> staticcheck: Updating the community/aarch64 repository index...
>>> staticcheck: Signing the index...