Language Files Lines Blank Comment Code Complexity Bytes Uloc
Go 30 9637 1482 469 7686 1536 256846 4098
processor/formatters.go 1606 208 43 1355 289 48000 794
processor/workers_test.go 1586 296 33 1257 287 32293 525
processor/formatters_test.go 1463 156 3 1304 120 34174 385
processor/workers.go 870 128 91 651 225 25495 494
processor/processor.go 671 141 104 426 92 19411 438
main.go 404 10 6 388 10 8969 256
processor/detector_test.go 393 87 2 304 101 7258 149
cmd/badges/main.go 345 59 14 272 50 8129 204
processor/workers_tokei_test.go 249 37 2 210 40 4027 125
processor/detector.go 237 44 33 160 57 6243 152
processor/file_test.go 213 50 1 162 37 4585 97
processor/structs.go 199 21 18 160 17 5883 139
processor/workers_regression_test.go 189 38 5 146 40 3402 93
processor/file.go 167 24 16 127 50 3766 99
cmd/badges/simplecache.go 161 28 13 120 20 3070 94
processor/processor_test.go 151 36 1 114 21 2573 66
cmd/badges/main_test.go 123 3 0 120 8 1911 60
cmd/badges/simplecache_test.go 102 21 3 78 17 2024 52
processor/structs_test.go 96 11 1 84 10 1982 57
scripts/include.go 82 16 8 58 19 2043 60
processor/processor_unix.go 69 14 14 41 8 2030 52
processor/filereader.go 52 10 10 32 6 1316 37
processor/cocomo.go 43 6 18 19 0 2209 35
processor/bloom.go 37 7 12 18 2 1062 29
processor/cocomo_test.go 37 8 4 25 6 686 23
processor/helpers_test.go 26 6 1 19 4 434 18
processor/processor_unix_test.go 24 6 3 15 0 411 16
examples/language/go.go 19 6 6 7 0 165 12
processor/helpers.go 18 4 4 10 0 378 14
processor/constants.go 5 1 0 4 0 22917 5
Total 30 9637 1482 469 7686 1536 256846 4098
Estimated Cost to Develop (organic) $229,922
Estimated Schedule Effort (organic) 7.87 months
Estimated People Required (organic) 2.60