#!/bin/sh

cat <<EOF
BSS 98:77:e7:e6:75:2f(on wlan0)
	last seen: 32823.268s [boottime]
	TSF: 14449267512 usec (0d, 04:00:49)
	freq: 2412
	beacon interval: 100 TUs
	capability: ESS Privacy SpectrumMgmt ShortSlotTime (0x0511)
	signal: -70.00 dBm
	last seen: 534 ms ago
	Information elements from Probe Response frame:
	SSID: Telenor0366rar
	Supported rates: 1.0* 2.0* 5.5* 11.0* 18.0 24.0 36.0 54.0
	DS Parameter set: channel 1
	Country: NO	Environment: Indoor/Outdoor
		Channels [1 - 13] @ 20 dBm
	Power constraint: 0 dB
	TPC report: TX power: 17 dBm
	ERP: Barker_Preamble_Mode
	Extended supported rates: 6.0 9.0 12.0 48.0
	RSN:	 * Version: 1
		 * Group cipher: CCMP
		 * Pairwise ciphers: CCMP
		 * Authentication suites: PSK
		 * Capabilities: 16-PTKSA-RC 1-GTKSA-RC (0x000c)
	BSS Load:
		 * station count: 0
		 * channel utilisation: 30/255
		 * available admission capacity: 0 [*32us]
	HT capabilities:
		Capabilities: 0x9bc
			HT20
			SM Power Save disabled
			RX Greenfield
			RX HT20 SGI
			TX STBC
			RX STBC 1-stream
			Max AMSDU length: 7935 bytes
			No DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: 8 usec (0x06)
		HT RX MCS rate indexes supported: 0-15
		HT TX MCS rate indexes are undefined
	HT operation:
		 * primary channel: 1
		 * secondary channel offset: no secondary
		 * STA channel width: 20 MHz
		 * RIFS: 1
		 * HT protection: no
		 * non-GF present: 1
		 * OBSS non-GF present: 0
		 * dual beacon: 0
		 * dual CTS protection: 0
		 * STBC beacon: 0
		 * L-SIG TXOP Prot: 0
		 * PCO active: 0
		 * PCO phase: 0
	Extended capabilities:
		 * Extended Channel Switching
		 * BSS Transition
		 * Operating Mode Notification
	WPS:	 * Version: 1.0
		 * Wi-Fi Protected Setup State: 2 (Configured)
		 * Response Type: 3 (AP)
		 * UUID: 39383737-4537-f536-f735-323739383737
		 * Manufacturer: Kaon
		 * Model: DG2200TN
		 * Model Number: 1.1
		 * Serial Number: 071202804172938
		 * Primary Device Type: 6-0050f204-1
		 * Device name: WiFi Ruter
		 * Config methods: Ethernet, Label
		 * RF Bands: 0x3
		 * Version2: 2.0
	WMM:	 * Parameter version 1
		 * BE: CW 15-1023, AIFSN 3
		 * BK: CW 15-1023, AIFSN 7
		 * VI: CW 7-15, AIFSN 2, TXOP 3008 usec
		 * VO: CW 3-7, AIFSN 2, TXOP 1504 usec
BSS 98:77:e7:e6:75:30(on wlan0)
	last seen: 32823.249s [boottime]
	TSF: 14449248712 usec (0d, 04:00:49)
	freq: 2412
	beacon interval: 100 TUs
	capability: ESS Privacy SpectrumMgmt ShortSlotTime (0x0511)
	signal: -68.00 dBm
	last seen: 554 ms ago
	Information elements from Probe Response frame:
	SSID: Telenor0366rar-5GHz
	Supported rates: 1.0* 2.0* 5.5* 11.0* 18.0 24.0 36.0 54.0
	DS Parameter set: channel 1
	Country: NO	Environment: Indoor/Outdoor
		Channels [1 - 13] @ 20 dBm
	Power constraint: 0 dB
	TPC report: TX power: 17 dBm
	ERP: Barker_Preamble_Mode
	Extended supported rates: 6.0 9.0 12.0 48.0
	RSN:	 * Version: 1
		 * Group cipher: CCMP
		 * Pairwise ciphers: CCMP
		 * Authentication suites: PSK
		 * Capabilities: 16-PTKSA-RC 1-GTKSA-RC (0x000c)
	BSS Load:
		 * station count: 1
		 * channel utilisation: 30/255
		 * available admission capacity: 0 [*32us]
	HT capabilities:
		Capabilities: 0x9bc
			HT20
			SM Power Save disabled
			RX Greenfield
			RX HT20 SGI
			TX STBC
			RX STBC 1-stream
			Max AMSDU length: 7935 bytes
			No DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: 8 usec (0x06)
		HT RX MCS rate indexes supported: 0-15
		HT TX MCS rate indexes are undefined
	HT operation:
		 * primary channel: 1
		 * secondary channel offset: no secondary
		 * STA channel width: 20 MHz
		 * RIFS: 1
		 * HT protection: no
		 * non-GF present: 1
		 * OBSS non-GF present: 0
		 * dual beacon: 0
		 * dual CTS protection: 0
		 * STBC beacon: 0
		 * L-SIG TXOP Prot: 0
		 * PCO active: 0
		 * PCO phase: 0
	Extended capabilities:
		 * Extended Channel Switching
		 * BSS Transition
		 * Operating Mode Notification
	WMM:	 * Parameter version 1
		 * BE: CW 15-1023, AIFSN 3
		 * BK: CW 15-1023, AIFSN 7
		 * VI: CW 7-15, AIFSN 2, TXOP 3008 usec
		 * VO: CW 3-7, AIFSN 2, TXOP 1504 usec
BSS 98:77:e7:e6:75:28(on wlan0)
	last seen: 32823.596s [boottime]
	TSF: 3253548449222 usec (37d, 15:45:48)
	freq: 5500
	beacon interval: 100 TUs
	capability: ESS Privacy SpectrumMgmt (0x0111)
	signal: -61.00 dBm
	last seen: 207 ms ago
	Information elements from Probe Response frame:
	SSID: Telenor0366rar
	Supported rates: 6.0* 9.0 12.0* 18.0 24.0* 36.0 48.0 54.0
	Country: NO	Environment: Indoor/Outdoor
		Channels [36 - 36] @ 23 dBm
		Channels [40 - 40] @ 23 dBm
		Channels [44 - 44] @ 23 dBm
		Channels [48 - 48] @ 23 dBm
		Channels [52 - 52] @ 23 dBm
		Channels [56 - 56] @ 23 dBm
		Channels [60 - 60] @ 23 dBm
		Channels [64 - 64] @ 23 dBm
		Channels [100 - 100] @ 30 dBm
		Channels [104 - 104] @ 30 dBm
		Channels [108 - 108] @ 30 dBm
		Channels [112 - 112] @ 30 dBm
		Channels [116 - 116] @ 30 dBm
		Channels [132 - 132] @ 30 dBm
		Channels [136 - 136] @ 30 dBm
		Channels [140 - 140] @ 30 dBm
	Power constraint: 0 dB
	TPC report: TX power: 24 dBm
	RSN:	 * Version: 1
		 * Group cipher: CCMP
		 * Pairwise ciphers: CCMP
		 * Authentication suites: PSK
		 * Capabilities: 16-PTKSA-RC 1-GTKSA-RC (0x000c)
	BSS Load:
		 * station count: 1
		 * channel utilisation: 27/255
		 * available admission capacity: 0 [*32us]
	Measurement Pilot Transmission:
		 * interval: 0 TUs
	HT capabilities:
		Capabilities: 0x1ef
			RX LDPC
			HT20/HT40
			SM Power Save disabled
			RX HT20 SGI
			RX HT40 SGI
			TX STBC
			RX STBC 1-stream
			Max AMSDU length: 3839 bytes
			No DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: 4 usec (0x05)
		HT RX MCS rate indexes supported: 0-31
		HT TX MCS rate indexes are undefined
	HT operation:
		 * primary channel: 100
		 * secondary channel offset: above
		 * STA channel width: any
		 * RIFS: 0
		 * HT protection: no
		 * non-GF present: 1
		 * OBSS non-GF present: 0
		 * dual beacon: 0
		 * dual CTS protection: 0
		 * STBC beacon: 0
		 * L-SIG TXOP Prot: 0
		 * PCO active: 0
		 * PCO phase: 0
	Extended capabilities:
		 * Extended Channel Switching
		 * BSS Transition
		 * Operating Mode Notification
		 * Max Number Of MSDUs In A-MSDU is unlimited
	VHT capabilities:
		VHT Capabilities (0x0f836992):
			Max MPDU length: 11454
			Supported Channel Width: neither 160 nor 80+80
			RX LDPC
			TX STBC
			SU Beamformer
		VHT RX MCS set:
			1 streams: MCS 0-9
			2 streams: MCS 0-9
			3 streams: MCS 0-9
			4 streams: MCS 0-9
			5 streams: not supported
			6 streams: not supported
			7 streams: not supported
			8 streams: not supported
		VHT RX highest supported: 0 Mbps
		VHT TX MCS set:
			1 streams: MCS 0-9
			2 streams: MCS 0-9
			3 streams: MCS 0-9
			4 streams: MCS 0-9
			5 streams: not supported
			6 streams: not supported
			7 streams: not supported
			8 streams: not supported
		VHT TX highest supported: 0 Mbps
		VHT extended NSS: not supported
	VHT operation:
		 * channel width: 1 (80 MHz)
		 * center freq segment 1: 106
		 * center freq segment 2: 0
		 * VHT basic MCS set: 0x0000
	Transmit Power Envelope:
		 * Local Maximum Transmit Power For 20 MHz: 1 dBm
		 * Local Maximum Transmit Power For 40 MHz: 1 dBm
		 * Local Maximum Transmit Power For 80 MHz: 1 dBm
	WPS:	 * Version: 1.0
		 * Wi-Fi Protected Setup State: 2 (Configured)
		 * Response Type: 3 (AP)
		 * UUID: 39383737-4537-f536-f735-323739383737
		 * Manufacturer: Kaon
		 * Model: DG2200TN
		 * Model Number: 1.1
		 * Serial Number: 071202804172938
		 * Primary Device Type: 6-0050f204-1
		 * Device name: WiFi Ruter
		 * Config methods: Ethernet, Label
		 * RF Bands: 0x3
		 * Version2: 2.0
	WMM:	 * Parameter version 1
		 * BE: CW 15-1023, AIFSN 3
		 * BK: CW 15-1023, AIFSN 7
		 * VI: CW 7-15, AIFSN 2, TXOP 3008 usec
		 * VO: CW 3-7, AIFSN 2, TXOP 1504 usec
BSS 98:77:e7:e6:75:29(on wlan0)
	last seen: 32823.597s [boottime]
	TSF: 3253548450629 usec (37d, 15:45:48)
	freq: 5500
	beacon interval: 100 TUs
	capability: ESS Privacy SpectrumMgmt (0x0111)
	signal: -62.00 dBm
	last seen: 207 ms ago
	Information elements from Probe Response frame:
	SSID: Telenor0366rar-5GHz
	Supported rates: 6.0* 9.0 12.0* 18.0 24.0* 36.0 48.0 54.0
	Country: NO	Environment: Indoor/Outdoor
		Channels [36 - 36] @ 23 dBm
		Channels [40 - 40] @ 23 dBm
		Channels [44 - 44] @ 23 dBm
		Channels [48 - 48] @ 23 dBm
		Channels [52 - 52] @ 23 dBm
		Channels [56 - 56] @ 23 dBm
		Channels [60 - 60] @ 23 dBm
		Channels [64 - 64] @ 23 dBm
		Channels [100 - 100] @ 30 dBm
		Channels [104 - 104] @ 30 dBm
		Channels [108 - 108] @ 30 dBm
		Channels [112 - 112] @ 30 dBm
		Channels [116 - 116] @ 30 dBm
		Channels [132 - 132] @ 30 dBm
		Channels [136 - 136] @ 30 dBm
		Channels [140 - 140] @ 30 dBm
	Power constraint: 0 dB
	TPC report: TX power: 24 dBm
	RSN:	 * Version: 1
		 * Group cipher: CCMP
		 * Pairwise ciphers: CCMP
		 * Authentication suites: PSK
		 * Capabilities: 16-PTKSA-RC 1-GTKSA-RC (0x000c)
	BSS Load:
		 * station count: 3
		 * channel utilisation: 27/255
		 * available admission capacity: 0 [*32us]
	Measurement Pilot Transmission:
		 * interval: 0 TUs
	HT capabilities:
		Capabilities: 0x1ef
			RX LDPC
			HT20/HT40
			SM Power Save disabled
			RX HT20 SGI
			RX HT40 SGI
			TX STBC
			RX STBC 1-stream
			Max AMSDU length: 3839 bytes
			No DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: 4 usec (0x05)
		HT RX MCS rate indexes supported: 0-31
		HT TX MCS rate indexes are undefined
	HT operation:
		 * primary channel: 100
		 * secondary channel offset: above
		 * STA channel width: any
		 * RIFS: 0
		 * HT protection: no
		 * non-GF present: 1
		 * OBSS non-GF present: 0
		 * dual beacon: 0
		 * dual CTS protection: 0
		 * STBC beacon: 0
		 * L-SIG TXOP Prot: 0
		 * PCO active: 0
		 * PCO phase: 0
	Extended capabilities:
		 * Extended Channel Switching
		 * BSS Transition
		 * Operating Mode Notification
		 * Max Number Of MSDUs In A-MSDU is unlimited
	VHT capabilities:
		VHT Capabilities (0x0f836992):
			Max MPDU length: 11454
			Supported Channel Width: neither 160 nor 80+80
			RX LDPC
			TX STBC
			SU Beamformer
		VHT RX MCS set:
			1 streams: MCS 0-9
			2 streams: MCS 0-9
			3 streams: MCS 0-9
			4 streams: MCS 0-9
			5 streams: not supported
			6 streams: not supported
			7 streams: not supported
			8 streams: not supported
		VHT RX highest supported: 0 Mbps
		VHT TX MCS set:
			1 streams: MCS 0-9
			2 streams: MCS 0-9
			3 streams: MCS 0-9
			4 streams: MCS 0-9
			5 streams: not supported
			6 streams: not supported
			7 streams: not supported
			8 streams: not supported
		VHT TX highest supported: 0 Mbps
		VHT extended NSS: not supported
	VHT operation:
		 * channel width: 1 (80 MHz)
		 * center freq segment 1: 106
		 * center freq segment 2: 0
		 * VHT basic MCS set: 0x0000
	Transmit Power Envelope:
		 * Local Maximum Transmit Power For 20 MHz: 1 dBm
		 * Local Maximum Transmit Power For 40 MHz: 1 dBm
		 * Local Maximum Transmit Power For 80 MHz: 1 dBm
	WMM:	 * Parameter version 1
		 * BE: CW 15-1023, AIFSN 3
		 * BK: CW 15-1023, AIFSN 7
		 * VI: CW 7-15, AIFSN 2, TXOP 3008 usec
		 * VO: CW 3-7, AIFSN 2, TXOP 1504 usec
BSS 70:3a:cb:f9:ea:13(on wlan0)
	last seen: 32823.670s [boottime]
	TSF: 2609379901842 usec (30d, 04:49:39)
	freq: 5180
	beacon interval: 100 TUs
	capability: ESS Privacy RadioMeasure (0x1011)
	signal: -59.00 dBm
	last seen: 134 ms ago
	Information elements from Probe Response frame:
	SSID: kano1
	Supported rates: 6.0* 9.0 12.0* 18.0 24.0* 36.0 48.0 54.0
	DS Parameter set: channel 36
	Country: NL	Environment: Indoor/Outdoor
		Channels [36 - 48] @ 20 dBm
	RSN:	 * Version: 1
		 * Group cipher: CCMP
		 * Pairwise ciphers: CCMP
		 * Authentication suites: PSK
		 * Capabilities: 16-PTKSA-RC 1-GTKSA-RC (0x000c)
	RM enabled capabilities:
		Capabilities: 0x72 0x00 0x00 0x00 0x00
			Neighbor Report
			Beacon Passive Measurement
			Beacon Active Measurement
			Beacon Table Measurement
		Nonoperating Channel Max Measurement Duration: 0
		Measurement Pilot Capability: 0
	Supported operating classes:
		 * current operating class: 128
	HT capabilities:
		Capabilities: 0x1ef
			RX LDPC
			HT20/HT40
			SM Power Save disabled
			RX HT20 SGI
			RX HT40 SGI
			TX STBC
			RX STBC 1-stream
			Max AMSDU length: 3839 bytes
			No DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: 8 usec (0x06)
		HT TX/RX MCS rate indexes supported: 0-15
	HT operation:
		 * primary channel: 36
		 * secondary channel offset: above
		 * STA channel width: any
		 * RIFS: 0
		 * HT protection: no
		 * non-GF present: 1
		 * OBSS non-GF present: 0
		 * dual beacon: 0
		 * dual CTS protection: 0
		 * STBC beacon: 0
		 * L-SIG TXOP Prot: 0
		 * PCO active: 0
		 * PCO phase: 0
	Extended capabilities:
		 * Extended Channel Switching
		 * BSS Transition
		 * SSID List
		 * Operating Mode Notification
		 * FTM Responder
		 * UTF-8 SSID
		 * Max Number Of MSDUs In A-MSDU is unlimited
	VHT capabilities:
		VHT Capabilities (0x338139b2):
			Max MPDU length: 11454
			Supported Channel Width: neither 160 nor 80+80
			RX LDPC
			short GI (80 MHz)
			TX STBC
			SU Beamformer
			SU Beamformee
			RX antenna pattern consistency
			TX antenna pattern consistency
		VHT RX MCS set:
			1 streams: MCS 0-9
			2 streams: MCS 0-9
			3 streams: not supported
			4 streams: not supported
			5 streams: not supported
			6 streams: not supported
			7 streams: not supported
			8 streams: not supported
		VHT RX highest supported: 0 Mbps
		VHT TX MCS set:
			1 streams: MCS 0-9
			2 streams: MCS 0-9
			3 streams: not supported
			4 streams: not supported
			5 streams: not supported
			6 streams: not supported
			7 streams: not supported
			8 streams: not supported
		VHT TX highest supported: 0 Mbps
		VHT extended NSS: not supported
	VHT operation:
		 * channel width: 1 (80 MHz)
		 * center freq segment 1: 42
		 * center freq segment 2: 0
		 * VHT basic MCS set: 0xfffc
	Transmit Power Envelope:
		 * Local Maximum Transmit Power For 20 MHz: 20 dBm
		 * Local Maximum Transmit Power For 40 MHz: 20 dBm
		 * Local Maximum Transmit Power For 80 MHz: 20 dBm
	WMM:	 * Parameter version 1
		 * BE: CW 15-1023, AIFSN 3
		 * BK: CW 15-1023, AIFSN 7
		 * VI: CW 7-15, AIFSN 2, TXOP 3008 usec
		 * VO: CW 3-7, AIFSN 2, TXOP 1504 usec
BSS 98:77:e7:e6:74:d7(on wlan0)
	last seen: 32823.533s [boottime]
	TSF: 6880319488624 usec (79d, 15:11:59)
	freq: 5260
	beacon interval: 100 TUs
	capability: ESS Privacy SpectrumMgmt (0x0111)
	signal: -90.00 dBm
	last seen: 270 ms ago
	SSID: \x00\x00\x00\x00\x00\x00
	Supported rates: 6.0* 9.0 12.0* 18.0 24.0* 36.0 48.0 54.0
	TIM: DTIM Count 0 DTIM Period 3 Bitmap Control 0x0 Bitmap[0] 0x0
	Country: NO	Environment: Indoor/Outdoor
		Channels [36 - 36] @ 23 dBm
		Channels [40 - 40] @ 23 dBm
		Channels [44 - 44] @ 23 dBm
		Channels [48 - 48] @ 23 dBm
		Channels [52 - 52] @ 23 dBm
		Channels [56 - 56] @ 23 dBm
		Channels [60 - 60] @ 23 dBm
		Channels [64 - 64] @ 23 dBm
		Channels [100 - 100] @ 30 dBm
		Channels [104 - 104] @ 30 dBm
		Channels [108 - 108] @ 30 dBm
		Channels [112 - 112] @ 30 dBm
		Channels [116 - 116] @ 30 dBm
		Channels [132 - 132] @ 30 dBm
		Channels [136 - 136] @ 30 dBm
		Channels [140 - 140] @ 30 dBm
	Power constraint: 0 dB
	TPC report: TX power: 20 dBm
	RSN:	 * Version: 1
		 * Group cipher: CCMP
		 * Pairwise ciphers: CCMP
		 * Authentication suites: PSK
		 * Capabilities: 16-PTKSA-RC 1-GTKSA-RC (0x000c)
	BSS Load:
		 * station count: 0
		 * channel utilisation: 7/255
		 * available admission capacity: 0 [*32us]
	Measurement Pilot Transmission:
		 * interval: 0 TUs
	HT capabilities:
		Capabilities: 0x1ef
			RX LDPC
			HT20/HT40
			SM Power Save disabled
			RX HT20 SGI
			RX HT40 SGI
			TX STBC
			RX STBC 1-stream
			Max AMSDU length: 3839 bytes
			No DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: 4 usec (0x05)
		HT RX MCS rate indexes supported: 0-31
		HT TX MCS rate indexes are undefined
	HT operation:
		 * primary channel: 52
		 * secondary channel offset: above
		 * STA channel width: any
		 * RIFS: 0
		 * HT protection: no
		 * non-GF present: 1
		 * OBSS non-GF present: 0
		 * dual beacon: 0
		 * dual CTS protection: 0
		 * STBC beacon: 0
		 * L-SIG TXOP Prot: 0
		 * PCO active: 0
		 * PCO phase: 0
	Extended capabilities:
		 * Extended Channel Switching
		 * BSS Transition
		 * Operating Mode Notification
		 * Max Number Of MSDUs In A-MSDU is unlimited
	VHT capabilities:
		VHT Capabilities (0x0f836992):
			Max MPDU length: 11454
			Supported Channel Width: neither 160 nor 80+80
			RX LDPC
			TX STBC
			SU Beamformer
		VHT RX MCS set:
			1 streams: MCS 0-9
			2 streams: MCS 0-9
			3 streams: MCS 0-9
			4 streams: MCS 0-9
			5 streams: not supported
			6 streams: not supported
			7 streams: not supported
			8 streams: not supported
		VHT RX highest supported: 0 Mbps
		VHT TX MCS set:
			1 streams: MCS 0-9
			2 streams: MCS 0-9
			3 streams: MCS 0-9
			4 streams: MCS 0-9
			5 streams: not supported
			6 streams: not supported
			7 streams: not supported
			8 streams: not supported
		VHT TX highest supported: 0 Mbps
		VHT extended NSS: not supported
	VHT operation:
		 * channel width: 1 (80 MHz)
		 * center freq segment 1: 58
		 * center freq segment 2: 0
		 * VHT basic MCS set: 0x0000
	Transmit Power Envelope:
		 * Local Maximum Transmit Power For 20 MHz: 1 dBm
		 * Local Maximum Transmit Power For 40 MHz: 1 dBm
		 * Local Maximum Transmit Power For 80 MHz: 1 dBm
	WMM:	 * Parameter version 1
		 * BE: CW 15-1023, AIFSN 3
		 * BK: CW 15-1023, AIFSN 7
		 * VI: CW 7-15, AIFSN 2, TXOP 3008 usec
		 * VO: CW 3-7, AIFSN 2, TXOP 1504 usec
BSS fa:8f:ca:7a:98:1c(on wlan0)
	last seen: 32823.548s [boottime]
	TSF: 7227059405167 usec (83d, 15:30:59)
	freq: 5500
	beacon interval: 100 TUs
	capability: ESS (0x0001)
	signal: -86.00 dBm
	last seen: 254 ms ago
	SSID:
	Supported rates: 6.0* 9.0 12.0* 18.0 24.0* 36.0 48.0 54.0
	TIM: DTIM Count 0 DTIM Period 2 Bitmap Control 0x0 Bitmap[0] 0x0 (+ 1 octet)
	HT capabilities:
		Capabilities: 0x12c
			HT20
			SM Power Save disabled
			RX HT20 SGI
			RX STBC 1-stream
			Max AMSDU length: 3839 bytes
			No DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: No restriction (0x00)
		HT RX MCS rate indexes supported: 0-7
		HT TX MCS rate indexes are undefined
	HT operation:
		 * primary channel: 100
		 * secondary channel offset: no secondary
		 * STA channel width: 20 MHz
		 * RIFS: 0
		 * HT protection: nonmember
		 * non-GF present: 0
		 * OBSS non-GF present: 0
		 * dual beacon: 0
		 * dual CTS protection: 0
		 * STBC beacon: 0
		 * L-SIG TXOP Prot: 0
		 * PCO active: 0
		 * PCO phase: 0
	WMM:	 * Parameter version 1
		 * BE: CW 15-1023, AIFSN 3
		 * BK: CW 15-1023, AIFSN 7
		 * VI: CW 7-15, AIFSN 2, TXOP 3008 usec
		 * VO: CW 3-7, AIFSN 2, TXOP 1504 usec
BSS 34:21:09:2c:0c:ea(on wlan0)
	last seen: 32823.263s [boottime]
	TSF: 94245752 usec (0d, 00:01:34)
	freq: 2412
	beacon interval: 100 TUs
	capability: ESS Privacy ShortPreamble ShortSlotTime (0x0431)
	signal: -38.00 dBm
	last seen: 540 ms ago
	Information elements from Probe Response frame:
	SSID: Lynx2C0CEA
	Supported rates: 1.0* 2.0* 5.5* 11.0* 6.0 9.0 12.0 18.0
	DS Parameter set: channel 1
	ERP: <no flags>
	Extended supported rates: 24.0 36.0 48.0 54.0
	HT capabilities:
		Capabilities: 0x1ad
			RX LDPC
			HT20
			SM Power Save disabled
			RX HT20 SGI
			TX STBC
			RX STBC 1-stream
			Max AMSDU length: 3839 bytes
			No DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: 8 usec (0x06)
		HT TX/RX MCS rate indexes supported: 0-23
	HT operation:
		 * primary channel: 1
		 * secondary channel offset: no secondary
		 * STA channel width: 20 MHz
		 * RIFS: 0
		 * HT protection: nonmember
		 * non-GF present: 0
		 * OBSS non-GF present: 0
		 * dual beacon: 0
		 * dual CTS protection: 0
		 * STBC beacon: 0
		 * L-SIG TXOP Prot: 0
		 * PCO active: 0
		 * PCO phase: 0
	Overlapping BSS scan params:
		 * passive dwell: 20 TUs
		 * active dwell: 10 TUs
		 * channel width trigger scan interval: 300 s
		 * scan passive total per channel: 200 TUs
		 * scan active total per channel: 20 TUs
		 * BSS width channel transition delay factor: 5
		 * OBSS Scan Activity Threshold: 0.25 %
	Extended capabilities:
		 * HT Information Exchange Supported
		 * Operating Mode Notification
	WMM:	 * Parameter version 1
		 * u-APSD
		 * BE: CW 15-1023, AIFSN 3
		 * BK: CW 15-1023, AIFSN 7
		 * VI: CW 7-15, AIFSN 2, TXOP 3008 usec
		 * VO: CW 3-7, AIFSN 2, TXOP 1504 usec
	RSN:	 * Version: 1
		 * Group cipher: CCMP
		 * Pairwise ciphers: CCMP
		 * Authentication suites: PSK
		 * Capabilities: 1-PTKSA-RC 1-GTKSA-RC (0x0000)
	WPA:	 * Version: 1
		 * Group cipher: CCMP
		 * Pairwise ciphers: CCMP
		 * Authentication suites: PSK
BSS 34:21:09:2c:0c:e9(on wlan0)
	last seen: 32823.655s [boottime]
	TSF: 106862001 usec (0d, 00:01:46)
	freq: 5220
	beacon interval: 100 TUs
	capability: ESS SpectrumMgmt ShortSlotTime (0x0501)
	signal: -52.00 dBm
	last seen: 147 ms ago
	Information elements from Probe Response frame:
	SSID: Lynx2C0CEA_5G
	Supported rates: 6.0* 9.0 12.0* 18.0 24.0* 36.0 48.0 54.0
	DS Parameter set: channel 44
	Country: NO	Environment: Indoor/Outdoor
		Channels [36 - 36] @ 20 dBm
		Channels [40 - 40] @ 20 dBm
		Channels [44 - 44] @ 20 dBm
		Channels [48 - 48] @ 20 dBm
		Channels [52 - 52] @ 20 dBm
		Channels [56 - 56] @ 20 dBm
		Channels [60 - 60] @ 20 dBm
		Channels [64 - 64] @ 20 dBm
		Channels [100 - 100] @ 27 dBm
		Channels [104 - 104] @ 27 dBm
		Channels [108 - 108] @ 27 dBm
		Channels [112 - 112] @ 27 dBm
		Channels [116 - 116] @ 27 dBm
		Channels [120 - 120] @ 27 dBm
		Channels [124 - 124] @ 27 dBm
		Channels [128 - 128] @ 27 dBm
		Channels [132 - 132] @ 27 dBm
		Channels [136 - 136] @ 27 dBm
		Channels [140 - 140] @ 27 dBm
	Power constraint: 3 dB
	HT capabilities:
		Capabilities: 0x9ef
			RX LDPC
			HT20/HT40
			SM Power Save disabled
			RX HT20 SGI
			RX HT40 SGI
			TX STBC
			RX STBC 1-stream
			Max AMSDU length: 7935 bytes
			No DSSS/CCK HT40
		Maximum RX AMPDU length 65535 bytes (exponent: 0x003)
		Minimum RX AMPDU time spacing: 8 usec (0x06)
		HT TX/RX MCS rate indexes supported: 0-23
	HT operation:
		 * primary channel: 44
		 * secondary channel offset: above
		 * STA channel width: any
		 * RIFS: 1
		 * HT protection: no
		 * non-GF present: 0
		 * OBSS non-GF present: 0
		 * dual beacon: 0
		 * dual CTS protection: 0
		 * STBC beacon: 0
		 * L-SIG TXOP Prot: 0
		 * PCO active: 0
		 * PCO phase: 0
	Extended capabilities:
		 * Operating Mode Notification
		 * Max Number Of MSDUs In A-MSDU is unlimited
	VHT capabilities:
		VHT Capabilities (0x338001b2):
			Max MPDU length: 11454
			Supported Channel Width: neither 160 nor 80+80
			RX LDPC
			short GI (80 MHz)
			TX STBC
			RX antenna pattern consistency
			TX antenna pattern consistency
		VHT RX MCS set:
			1 streams: MCS 0-9
			2 streams: MCS 0-9
			3 streams: MCS 0-9
			4 streams: not supported
			5 streams: not supported
			6 streams: not supported
			7 streams: not supported
			8 streams: not supported
		VHT RX highest supported: 0 Mbps
		VHT TX MCS set:
			1 streams: MCS 0-9
			2 streams: MCS 0-9
			3 streams: MCS 0-9
			4 streams: not supported
			5 streams: not supported
			6 streams: not supported
			7 streams: not supported
			8 streams: not supported
		VHT TX highest supported: 0 Mbps
		VHT extended NSS: not supported
	VHT operation:
		 * channel width: 1 (80 MHz)
		 * center freq segment 1: 42
		 * center freq segment 2: 0
		 * VHT basic MCS set: 0xfffc
	Transmit Power Envelope:
		 * Local Maximum Transmit Power For 20 MHz: -20 dBm
		 * Local Maximum Transmit Power For 40 MHz: -20 dBm
		 * Local Maximum Transmit Power For 80 MHz: -20 dBm
	WMM:	 * Parameter version 1
		 * u-APSD
		 * BE: CW 15-1023, AIFSN 3
		 * BK: CW 15-1023, AIFSN 7
		 * VI: CW 7-15, AIFSN 2, TXOP 3008 usec
		 * VO: CW 3-7, AIFSN 2, TXOP 1504 usec
BSS ec:be:dd:b3:ed:6a(on wlan0)
	last seen: 32823.714s [boottime]
	TSF: 2700558540874 usec (31d, 06:09:18)
	freq: 5540
	beacon interval: 100 TUs
	capability: ESS Privacy SpectrumMgmt (0x0111)
	signal: -86.00 dBm
	last seen: 90 ms ago
	SSID: Get-B3ED64
	Supported rates: 6.0* 9.0 12.0* 18.0 24.0* 36.0 48.0 54.0
	TIM: DTIM Count 0 DTIM Period 1 Bitmap Control 0x0 Bitmap[0] 0x0
	Country: NO	Environment: Indoor/Outdoor
		Channels [36 - 36] @ 23 dBm
		Channels [40 - 40] @ 23 dBm
		Channels [44 - 44] @ 23 dBm
		Channels [48 - 48] @ 23 dBm
		Channels [52 - 52] @ 23 dBm
		Channels [56 - 56] @ 23 dBm
