Language Files Lines Blank Comment Code Complexity Bytes Uloc
Go 30 25501 1588 527 23386 1748 506853 7353
processor/constants.go 13905 1 2 13902 0 218087 2149
processor/workers_test.go 1914 338 64 1512 369 41856 672
processor/formatters_test.go 1797 162 4 1631 169 42734 486
processor/formatters.go 1475 199 31 1245 158 43868 781
processor/workers.go 890 131 95 664 221 26782 515
main_test.go 692 54 15 623 179 16591 388
processor/processor.go 630 133 105 392 79 18450 420
cmd/badges/main.go 615 82 30 503 73 17363 437
main.go 481 15 9 457 24 11384 304
processor/detector_test.go 420 94 3 323 109 7784 162
cmd/badges/main_test.go 304 8 9 287 13 7909 177
processor/workers_tokei_test.go 249 37 2 210 40 4027 125
processor/structs.go 238 25 24 189 25 7196 167
processor/detector.go 232 42 33 157 54 6304 152
processor/file_test.go 213 50 1 162 37 4585 97
processor/workers_regression_test.go 212 42 5 165 42 4015 105
processor/similar_flags_test.go 176 5 1 170 5 3105 78
processor/file.go 153 23 16 114 43 3527 94
processor/processor_test.go 151 36 1 114 21 2573 66
processor/structs_test.go 145 14 1 130 16 3323 96
processor/trace_test.go 117 13 0 104 15 2771 80
processor/trace.go 96 15 8 73 9 1957 58
scripts/include.go 92 19 5 68 19 2140 64
processor/similar_flags.go 89 9 14 66 11 2400 67
processor/filereader.go 54 10 10 34 5 1353 39
processor/cocomo.go 43 6 18 19 0 2209 35
processor/cocomo_test.go 37 8 4 25 6 686 23
processor/bloom.go 37 7 12 18 2 1062 29
processor/helpers_test.go 26 6 1 19 4 434 18
processor/helpers.go 18 4 4 10 0 378 14
Total 30 25501 1588 527 23386 1748 506853 7353
Estimated Cost to Develop (organic) $739,603
Estimated Schedule Effort (organic) 12.26 months
Estimated People Required (organic) 5.36