{{Short description|none}}
This list contains the [[mobile country code]]s (MCC) and [[mobile network code]]s (MNC) for networks with country codes between 200 and 299, inclusive. This range covers [[List of mobile network operators of Europe|Europe]], as well as: the Asian parts of the [[#Russian Federation – RU|Russian Federation]] and [[#Turkey – TR|Turkey]]; [[#Georgia – GE|Georgia]]; [[#Armenia – AM|Armenia]]; [[#Greenland (Kingdom of Denmark) – GL|Greenland]]; the Azores and Madeira as parts of [[#Portugal – PT|Portugal]]; and the Canary Islands as part of [[#Spain – ES|Spain]].

== National operators ==
{{Compact TOC|name=Countries and territories|center=yes|o=O|q=Q|v=V|w=W|x=X|y=Y|z=Z}}

=== A ===
==== [[Abkhazia]] – GE-AB ====
{| {{MNC}}
|-
| 289 || 67 ||  Aquafon || Aquafon JSC || Operational || GSM 900 / GSM 1800 / UMTS 2100 / LTE 800 || MCC is not listed by ITU;<ref name=itu_ob_1117/> LTE band 20<ref name=gsa_lte/>
|-
| 289 || 88 ||  A-Mobile || A-Mobile LLSC || Operational || GSM 900 / GSM 1800 / UMTS 2100 / LTE 800 / LTE 1800 || MCC is not listed by ITU<ref name=itu_ob_1117/>
|}

==== [[Albania]] – AL ====
{| {{MNC}}
|-
| 276 || 01 || ONE || [[One Albania]] || Operational || GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 / LTE 2600 || Former One Telecommunications, Telekom Albania, AMC<ref name=gsa_lte/><ref name=itu_ob_1224/>
|-
| 276 || 02 || Vodafone || [[Vodafone Albania]] || Operational || GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 / LTE 2600 || <ref name=gsa_lte/>
|-
| 276 || 03 || ALBtelecom || [[Albtelecom]] || Not operational || GSM 900 / GSM 1800 / UMTS 2100 / LTE 1800 || Former Eagle Mobile;<ref name=gsa_lte/><ref name=itu_ob_1224/> merged with ONE in Mar 2023
|-
| 276 || 04 || Plus Communication || [[Plus Communication]] || Not operational || GSM 900 / GSM 1800 / UMTS 2100 || <ref name=mwlive/> Shut down Jan 2018;<ref name=halberd/> MNC withdrawn<ref name=itu_ob_1224/>
|}

==== [[Andorra]] – AD ====
{| {{MNC}}
|-
| 213 || 03 || Som, Mobiland || [[Andorra Telecom]] || Operational || GSM 900 / GSM 1800 / UMTS 2100 / LTE 800 / LTE 1800 / 5G || LTE band 20; former Servei de Telecommunicacions d'Andorra<ref name=gsa_lte/><ref name=halberd/><ref name=gsa_hspa/><ref>{{cite web |title=Andorra |url=http://maps.mobileworldlive.com/network.php?cid=2&cname=Andorra |publisher=GSMA |accessdate=25 April 2014 |archive-date=6 June 2017 |archive-url=https://web.archive.org/web/20170606171739/http://maps.mobileworldlive.com/network.php?cid=2&cname=Andorra |url-status=dead }}</ref>
|}

==== [[Armenia]] – AM ====
{| {{MNC}}
|-
| 283 || 01 || [[:hy:Տելեկոմ_Արմենիա|Team]] || [[Telecom Armenia]] || Operational || GSM 900 / GSM 1800 / UMTS 2100 / LTE 450 / LTE 1800 || Formerly named [[Beeline (brand)|Beeline]]. Rebranded to Team Telecom in April 2022.<ref name=gsa_lte/>
|-
| 283 || 04 || Karabakh Telecom || Karabakh Telecom || Not operational || GSM 900 / UMTS 900 || Down since the beginning of the [[2023 Azerbaijani offensive in Nagorno-Karabakh]]. All numbers that begins with +37497 were moved to the [[Team Telecom Armenia]] network also provided with free service for 6 months.<ref>{{cite web |title=Team Telecom Armenia предоставит связь вынужденным переселенцам из Арцаха |url=https://www.telecomarmenia.am/ru/news/2023/09/25/team-telecom-armenia-%D0%BF%D1%80%D0%B5%D0%B4%D0%BE%D1%81%D1%82%D0%B0%D0%B2%D0%B8%D1%82-%D1%81%D0%B2%D1%8F%D0%B7%D1%8C-%D0%B2%D1%8B%D0%BD%D1%83%D0%B6%D0%B4%D0%B5%D0%BD%D0%BD%D1%8B%D0%BC-%D0%BF%D0%B5%D1%80%D0%B5%D1%81%D0%B5%D0%BB%D0%B5%D0%BD%D1%86%D0%B0%D0%BC-%D0%B8%D0%B7-%D0%B0%D1%80%D1%86%D0%B0%D1%85%D0%B0/897/ |website=www.telecomarmenia.am |access-date=23 December 2023 |language=ru-RU}}</ref>
|-
| 283 || 05 || [[:hy:Վիվա_Արմենիա|Viva Armenia]] || K Telecom CJSC || Operational || GSM 900 / GSM 1800 / UMTS 2100 / LTE 2600 / 5G 800 ||
|-
| 283 || 10 || [[Ucom]] || Ucom LLC || Operational || GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2600 || Former Orange
|}

==== [[Austria]] – AT ====
{| {{MNC}}
|-
| 232 || 01 || A1.net || [[:de:Telekom Austria|A1 Telekom Austria]] || Operational || GSM 900 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2100 / LTE 2600 / 5G 3500 || former A1 / Mobilkom / PTA <ref name=gsma_austria>{{cite web |title=Austria |url=http://maps.mobileworldlive.com/network.php?cid=3&cname=Austria |publisher=GSMA |accessdate=25 April 2014}}</ref><ref>{{cite web |url=http://www.a1.net/newsroom/2014/01/a1-startet-lte-800-high-speed-mobilfunknetz-am-stadtrand-und-im-landlichen-bereich/ |title=A1 startet LTE 800 High-Speed Mobilfunknetz am Stadtrand und im ländlichen Bereich |publisher=[[mobilkom Austria|A1]] |language=German |accessdate=25 April 2014}}</ref>
|-
| 232 || 02 || || A1 Telekom Austria || Reserved || ||
|-
| 232 || 03 || [[Magenta Telekom|Magenta]] || T-Mobile Austria GmbH || Operational || GSM 900 / UMTS 900 / LTE 800 / LTE 1800 / LTE 2100 / LTE 2600 / 5G 700 / 5G 2100 / 5G 3500 || former Max.Mobil, T-Mobile; national roaming agreement with 232-10: uses Hutchison Drei UMTS where no own coverage<ref name=gsma_austria/>
|-
| 232 || 04 || Magenta || T-Mobile Austria GmbH || Unknown || Unknown || former T-Mobile<ref name=itu_ob_1019/>
|-
| 232 || 05 || 3 || Hutchison Drei Austria || Operational || GSM 900 / GSM 1800 / UMTS 2100 / LTE 900 / LTE 1800 / LTE 2100 / LTE 2600 || owned by Hutchison Drei Austria / former [[:de:Orange Austria|Orange Austria]] / One / Connect;<ref name=gsma_austria/> GSM 900 / LTE 900 rarely used
|-
| 232 || 06 || Orange AT || Orange Austria GmbH || Not operational || Unknown || MNC withdrawn<ref name=itu_ob_1019/><ref name=itu_ob_1078/><ref name=authority_at/>
|-
| 232 || 07 || [[Aldi Talk|Hofer Telekom]] || T-Mobile Austria || Operational || MVNO || former [[:de:Telering|tele.ring]]<ref name=telering_history_derstandard/><ref name=magenta_press_release/>
|-
| 232 || 08 || Lycamobile || [[LycaMobile|Lycamobile Austria]] || Operational || MVNO ||
|-
| 232 || 09 || Tele2Mobil || A1 Telekom Austria || Operational || MVNO || division bought from [[:de:Tele2#Österreich|Tele2]] by A1 Telekom Austria; customers "moved" to bob (232-11)
|-
| 232 || 10 || 3 || [[:de:Hutchison Drei Austria|Hutchison Drei Austria]] || Operational || UMTS 2100 / LTE 1800 / LTE 2100 / LTE 2600 / 5G 700 / 5G 3500 || national roaming agreement with 232-03: uses T-Mobile GSM where no own coverage
|-
| 232 || 11 || [[:de:Bob (Mobilfunk)|bob]] || A1 Telekom Austria || Operational || MVNO || brand of A1 Telekom Austria
|-
| 232 || 12 || [[:de:Yesss|yesss!]] || A1 Telekom Austria || Operational || MVNO || owned by A1 Telekom Austria / one-way national roaming agreement with 232-05
|-
| 232 || 13 || Magenta || T-Mobile Austria GmbH || Operational || MVNO || Former [[:de:UPC Austria|UPC Austria]]
|-
| 232 || 14 || || Hutchison Drei Austria || Reserved || Unknown ||
|-
| 232 || 15 || Vectone Mobile || Mundio Mobile Austria || Not operational || MVNO || former Barablu Mobile Austria;<ref>{{cite web |url=https://www.mvnodynamics.com/mvno-companies/austria-mvno-companies/ |title=Austria MVNO, MVNA/E Complete List |accessdate=2016-03-31 |url-status=dead |archiveurl=https://web.archive.org/web/20160412115803/https://www.mvnodynamics.com/mvno-companies/austria-mvno-companies/ |archivedate=12 April 2016 |df=dmy-all }}</ref> MNC withdrawn<ref name=authority_at/>
|-
| 232 || 16 || || Hutchison Drei Austria || Reserved || Unknown ||
|-
| 232 || 17 || [[spusu]] || MASS Response Service GmbH || Operational || MVNO || <ref name=authority_at/>
|-
| 232 || 18 || || smartspace GmbH || Unknown || MVNO || <ref name=authority_at/>
|-
| 232 || 19 || || Hutchison Drei Austria || Unknown || Unknown || Former [[Tele2#Austria|Tele2 Telecommunication GmbH]]<ref name=authority_at/>
|-
| 232 || 20 || m:tel || [[MTEL Austrija GmbH]] || Operational || MVNO || By [[Telekom Srbija|Serbian Telecom]]<ref name=itu_ob_1078/>
|-
| 232 || 21 || || [https://www.salzburg-ag.at/ Salzburg AG für Energie, Verkehr und Telekommunikation] || Unknown || Unknown || <ref name=authority_at/>
|-
| 232 || 22 || || [http://www.plintron.com/ Plintron Austria Limited] || Unknown || MVNO || <ref name=authority_at/>
|-
| 232 || 23 || Magenta || T-Mobile Austria GmbH || Unknown || Unknown || <ref name=authority_at/>
|-
| 232 || 24 || || Smartel Services GmbH || Not operational || Unknown || MNC withdrawn<ref name=authority_at/>
|-
| 232 || 25 || ||  Holding Graz Kommunale Dienstleistungen GmbH || Unknown || Unknown || <ref name=authority_at/>
|-
| 232 || 26 || || [[:de:Liwest|LIWEST Kabelmedien GmbH]] || Unknown || Unknown || <ref name=authority_at/>
|-
| 232 || 27 || || TISMI B.V. || Unknown || Unknown || <ref name=authority_at/>
|-
| 232 || 28 || || MASS Response Service GmbH || Unknown || Unknown || <ref name=authority_at/>
|-
| 232 || 91 || GSM-R A || [[Austrian Federal Railways|ÖBB]] || Operational || GSM-R || railways communication
|-
| 232 || 92 || ArgoNET || [http://www.argonet.at ArgoNET GmbH] || Operational || CDMA450 / LTE450 || machine to machine communication for critical infrastructure <ref name=authority_at/>
|}

=== B ===
==== [[Belarus]] – BY ====
{| {{MNC}}
|-
| 257 || 01 || A1 || [[A1 Belarus]] || Operational || GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 || Former velcom; LTE via beCloud
|-
| 257 || 02 || MTS || [[Mobile TeleSystems]] || Operational || GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 || LTE via beCloud
|-
| 257 || 03 || DIALLOG || BelCel || Not operational || CDMA 450 || Closed on 21 January 2014<ref>{{cite web|url=http://www.diallog.by/press/news/id_893/|archive-url=https://web.archive.org/web/20140209081149/http://diallog.by/press/news/id_893/|archive-date=9 February 2014|date=23 January 2014|title=Постановление|accessdate=23 October 2017}}</ref>
|-
| 257 || 04 || life:) || Belarusian Telecommunications Network || Operational || GSM 900 / GSM 1800 / UMTS 2100 || Former BeST; LTE via beCloud
|-
| 257 || 05 || byfly || Beltelecom || Not operational || WiMAX 3500 || <ref name=itu_ob_1019/> Closed on 1 May 2017<ref>{{cite web|url=http://www.byfly.by/news/02-05-2017-%C2%ABbeltelekom%C2%BB-zakryvaet-kommercheskoe-predostavlenie-uslugi-%C2%ABdostup-v-set-internet-na/|title="Белтелеком" закрывает коммерческое предоставление услуги "Доступ в сеть Интернет на базе технологии WiMAX"|trans-title="Beltecom" discontinues Internet access through WiMAX|language=ru|date=2 May 2017|accessdate=23 October 2017}}</ref>
|-
| 257 || 06 || beCloud || Belorussian Cloud Technologies || Operational || LTE 800 / LTE 1800 / LTE 2600 || Former Yota Bel;<ref name=itu_ob_1039/> wholesale network used by MTS,<ref>{{cite web |url=https://www.telegeography.com/products/commsupdate/articles/2015/12/22/mts-belarus-4g-network-goes-live-in-minsk/ |title=MTS Belarus' 4G network goes live in Minsk |publisher=TeleGeography |date=2015-12-22 |accessdate=2015-12-22}}</ref> life:), and A1
|}

==== [[Belgium]] – BE ====
{| {{MNC}}
|-
| 206 || 00|| [[Proximus]] || Proximus SA || Unknown || Unknown || Former Belgacom Mobile<ref name=itu_ob_1079/><ref name=itu_ob_1142/><ref name=authority_be/>
|-
| 206 || 01 || [[Proximus]] || Proximus SA || Operational || GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2600 / 5G 2100 / 5G 3500 || Former Belgacom Mobile<ref name=authority_be/>
|-
| 206 || 02 || || [[Infrabel]] || Operational || GSM-R || <ref name=itu_ob_1051/>
|-
| 206 || 03 || [[Citymesh Connect]] || Citymesh NV || Operational || LTE 2600 / LTE 3500 || MVNO and private network<ref name=itu_ob_1210/>
|-
| 206 || 04 || MWingz || Proximus SA || Planned || Unknown|| Shared [[Proximus]] / [[Orange Belgium]]<ref name=itu_ob_1237/>
|-
| 206 || 05 || [[Telenet (Belgium)|Telenet]] || Telenet|| Operational || MVNO || Using Base's Network
|-
| 206 || 06 || [[Lycamobile]] || Lycamobile sprl || Operational || MVNO || <ref name=itu_ob_1051/> Using Telenet
|-
| 206 || 07 || Vectone Mobile || Mundio Mobile Belgium nv || Reserved || MVNO || <ref name=itu_ob_1051/>
|-
| 206 || 08 || [[VOO]] || {{ill|Nethys|fr}} || Operational || MVNO || <ref name=itu_ob_1142/><ref name=authority_be/>
|-
| 206 || 09 ||  || Proximus SA || Unknown || Unknown || Former [[Voxbone]]<ref name=authority_be/>
|-
| 206 || 10 || [[Orange Belgium]] || Orange S.A. || Operational || GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2600 / 5G 3500 || Former [[Mobistar]]<ref name=gsa_lte/><ref name=mwlive/>
|-
| 206 || 11 || L-mobi || [https://l-mobimobile.be/?lang=en L-Mobi Mobile] || Not operational || MVNO || <ref name=itu_ob_1210/> MNC withdrawn<ref name=authority_be/>
|-
| 206 || 13 || || CWave || Unknown || Unknown || <ref name=authority_be/>
|-
| 206 || 15 || || Elephant Talk Communications Schweiz GmbH || Not operational || Unknown || MNC withdrawn<ref name=itu_ob_1051/><ref name=itu_ob_1056/>
|-
| 206 || 16 || || NextGen Mobile Ltd. || Not operational || Unknown || MNC withdrawn<ref name=authority_be/>
|-
| 206 || 20 || [[Base (mobile telephony provider)|Base]] || [[Telenet (Belgium)|Telenet]] || Operational || GSM 900 / GSM 1800 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2600 / 5G 3500 ||
|-
| 206 || 22 || Febo.mobi || [https://febotele.com/ FEBO Telecom] || Not operational || MVNO || <ref name=itu_ob_1210/> MNC withdrawn<ref name=authority_be/>
|-
| 206 || 23 || || Dust Mobile || Unknown || MVNO || <ref name=authority_be/>
|-
| 206 || 25 || || Citymesh Air || Unknown || 5G 2600 || Former Voyacom, Dense Air Belgium<ref name=mwlive/><ref name=itu_ob_1142/><ref name=authority_be/>
|-
| 206 || 28 || || [[Belgacom ICS|BICS]] || Unknown || Unknown || <ref name=itu_ob_1142/>
|-
| 206 || 29 || || TISMI || Not operational || MVNO || <ref name=itu_ob_1210/> MNC withdrawn<ref name=authority_be/>
|-
| 206 || 30 || || Proximus SA || Unknown || Unknown || Former Unleashed NV<ref name=itu_ob_1142/><ref name=authority_be/>
|-
| 206 || 33 || || Ericsson NV || Not operational || Unknown || Test network<ref name=itu_ob_1142/><ref name=authority_be/>
|-
| 206 || 34 || || ONOFFAPP OÜ || Unknown || MVNO || Former Dense Air Belgium SPRL<ref name=itu_ob_1237/><ref name=authority_be/>
|-
| 206 || 40 || JOIN || JOIN Experience (Belgium) || Not operational || MVNO || <ref name=itu_ob_1065/> MNC withdrawn<ref name=itu_ob_1164/>
|-
| 206 || 48 || || Network Research Belgium || Unknown || 5G 3500 || Test network<ref name=authority_be/>
|-
| 206 || 50 || || [http://www.ipnexia.com/ IP Nexia] || Not operational || MVNO || <ref name=itu_ob_1142/> MNC withdrawn<ref name=authority_be/>
|-
| 206 || 70 || || iSea || Unknown || 5G 700 || Test network<ref name=authority_be/>
|-
| 206 || 71 || || test || Not operational || Unknown || Test network; MNC withdrawn<ref name=authority_be/>
|-
| 206 || 72 || || test || Not operational || Unknown || Test network; MNC withdrawn<ref name=authority_be/>
|-
| 206 || 73 || || test || Not operational || Unknown || Test network; MNC withdrawn<ref name=authority_be/>
|-
| 206 || 74 || || test || Not operational || Unknown || Test network; MNC withdrawn<ref name=authority_be/>
|-
| 206 || 99 || || [https://www.ebo-enterprises.com/?lang=en e-BO Enterprises] || Unknown || 5G || <ref name=itu_ob_1210/>
|-
| 270 || 77 || || Proximus Luxembourg S.A. || Unknown || Unknown || Uses Luxembourg MCC<ref name=itu_ob_1210/>
|-
| 270 || 99 || || Orange Communications Luxembourg S.A. || Unknown || Unknown || Uses Luxembourg MCC<ref name=itu_ob_1211/>
|}

==== [[Bosnia and Herzegovina]] – BA ====
{| {{MNC}}
|-
| 218 || 03 || [[HT-ERONET]] || [[Hrvatski Telekom|Public Enterprise Croatian Telecom Ltd.]] || Operational || GSM 900 / GSM 1800 / UMTS 2100 / LTE ||
|-
| 218 || 05 || [[M-tel (Bosnia and Herzegovina)|m:tel]]  || [[Telekom Srpske|RS Telecommunications JSC Banja Luka]] || Operational || GSM 900 / GSM 1800 / UMTS 2100 / LTE || GSM-MS1, Mobilna Srpske, Mobi's
|-
| 218 || 90 || [[BH Mobile]] || [[BH Telecom]] || Operational || GSM 900 / GSM 1800 / UMTS 2100 / LTE || GSMBiH
|}

==== [[Bulgaria]] – BG ====
{| {{MNC}}
|-
| 284 || 01 || A1 BG || [[Mtel (Bulgaria)|A1 Bulgaria]] || Operational || GSM 900 / UMTS 900 / UMTS 2100 / LTE 900 / LTE 1800 / LTE 2100 / 5G 3500 || Former Citron, Mobiltel, M-Tel
|-
| 284 || 03 || Vivacom || [[Bulgarian Telecommunications Company|BTC]] || Operational || GSM 900 / UMTS 900 / UMTS 2100 / LTE 900 / LTE 1800 / LTE 2100 / 5G 1800 / 5G 3500 || Former [[Vivatel]]
|-
| 284 || 05 || Yettel || [[Yettel Bulgaria]] || Operational || GSM 900 / UMTS 900 / UMTS 2100 / LTE 1800 / LTE 2100 / 5G 2600 / 5G 3500 || Former [[Globul]],<ref>{{cite web |title=Bulgaria |url=http://maps.mobileworldlive.com/network.php?cid=2&cname=Bulgaria |publisher=GSMA |accessdate=29 April 2014 |archive-date=15 December 2018 |archive-url=https://web.archive.org/web/20181215122643/http://maps.mobileworldlive.com/network.php?cid=2&cname=Bulgaria |url-status=dead }}</ref> Telenor
|-
| 284 || 07 || НКЖИ ||НАЦИОНАЛНА КОМПАНИЯ ЖЕЛЕЗОПЪТНА ИНФРАСТРУКТУРА || Operational || GSM-R || (The Bulgarian) National Railway Infrastructure Company
|-
| 284 || 09 || || COMPATEL LIMITED || Not operational || Unknown || MNC withdrawn<ref name=authority_bg/>
|-
| 284 || 11 || || [[Bulsatcom]] || Not operational || LTE 1800 ||
|-
| 284 || 13 || Ти.ком || Ti.com JSC || Not Operational || LTE 1800 || Former [[Max Telecom]]
|}

=== C ===
==== [[Croatia]] – HR ====
{| {{MNC}}
|-
| 219 || 01 || HT HR || [[T-Hrvatski Telekom]] || Operational || GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 1800 / 5G 2100 / 5G 3500 / 5G 26000 || Former CRONET,
HTmobile<ref name="gsa_lte"/><ref name=halberd/>
|-
| 219 || 02 || || Telemach || Operational || GSM 1800 / UMTS 900 / UMTS 2100 / LTE 1800 / LTE 2600 / 5G 3500 || Former [[Tele2#Croatia|Tele2]]<ref name=gsa_umts900/><ref name=halberd/>
|-
| 219 || 03 || || ALTAVOX d.o.o. || Unknown || Unknown || <ref name=authority_hr/>
|-
| 219 || 04 || || NTH Mobile d.o.o. || Unknown || MVNO || <ref name=authority_hr/>
|-
| 219 || 10 || A1 HR || [[A1 Hrvatska]] || Operational || GSM 900 / GSM 1800 / UMTS 2100 / LTE 800 / LTE 1800 / 5G 700 / 5G 3500 || Former Vipnet<ref name="gsa_lte"/>
|-
| 219 || 12 || || [http://www.telefocus.hr/ TELE FOCUS d.o.o.] || Unknown || MVNO || <ref name=authority_hr/>
|-
| 219 || 13 || || [https://fenice.hr/ FENICE TELEKOM GRUPA d.o.o.] || Unknown || Unknown || <ref name=authority_hr/>
|-
| 219 || 19 || || YATECO || Unknown || Unknown || <ref name=authority_hr/>
|-
| 219 || 20 || T-Mobile HR || [[T-Hrvatski Telekom]] || Unknown || Unknown || <ref name=authority_hr/>
|-
| 219 || 22 || Mobile One || Mobile One Ltd. || Unknown || Unknown || <ref name=authority_hr/>
|-
| 219 || 28 || || Lancelot B.V. || Unknown || Unknown || <ref name=authority_hr/>
|-
| 219 || 30 || || INNOVACOM OÜ || Unknown || Unknown || <ref name=authority_hr/>
|}

==== [[Cyprus]] – CY ====
{| {{MNC}}
|-
| 280 || 01 || [[Vodafone#Europe|Cytamobile-Vodafone]] || [[CYTA|Cyprus Telecommunications Authority]] || Operational || GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2600 / 5G 700 / 5G 3500 ||
|-
| 280 || 02 || [[Vodafone#Europe|Cytamobile-Vodafone]] || [[CYTA|Cyprus Telecommunications Authority]] || Unknown || Unknown || <ref name=itu_ob_1173/>
|-
| 280 || 10 || Epic || [[Monaco Telecom]] || Operational || GSM 900 / GSM 1800 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2600 || Former [[MTN Group|MTN]]<ref name=halberd/>
|-
| 280 || 20 || PrimeTel || [[PrimeTel PLC]] || Operational || UMTS 2100 / LTE 900 / LTE 1800 || Originally MVNO, MNO since 2015. Uses Epic for 2G/3G roaming.
|-
| 280 || 22 || lemontel || Lemontel Ltd || Operational || MVNO || <ref name=itu_ob_1019/>
|-
| 280 || 23 || Vectone Mobile || Mundio Mobile Cyprus Ltd. || Not operational || MVNO || <ref name=itu_ob_1078/> MNC withdrawn<ref name=itu_ob_1173/>
|}

==== [[Czech Republic]] – CZ ====
{| {{MNC}}
|-
| 230 || 01 || T-Mobile || [[T-Mobile Czech Republic]] || Operational || GSM 900 / LTE 800 / LTE 1800 / LTE 2100 / LTE 2600 / 5G 700 / 5G 1800 / 5G 2100 || Former Paegas; UMTS shut down Nov 2021<ref name="O2_T CZ">{{cite web |url=https://www.commsupdate.com/articles/2021/12/03/t-mobile-o2-switch-off-czech-3g-networks/ |title=T-Mobile, O2 switch off Czech 3G networks |publisher=TeleGeography |date=2021-12-03 |access-date=2021-12-06}}</ref>
|-
| 230 || 02 || O<sub>2</sub> || [[O2 Czech Republic]] || Operational || GSM 900 / GSM 1800 / LTE 800 / LTE 900 / LTE 1800 / LTE 2600 / TD-LTE 2600 / 5G 1800 / 5G 2100 / 5G 3700 || Former Eurotel;<ref name="gsa_lte1800_101213"/> CDMA 450 shut down June 2019;<ref name="O2 Cat4 CZ 2">{{cite web |url=https://www.telegeography.com/products/commsupdate/articles/2017/07/27/o2-czech-republic-uses-additional-frequencies-to-boost-4g-lte-speeds-in-prague/ |title=O2 Czech Republic uses additional frequencies to boost 4G LTE speeds in Prague |website=www.telegeography.com |date=2017-07-27 |accessdate=2019-04-05}}</ref><ref name=itu_ob_1202/><ref name=halberd/> UMTS shut down Nov 2021<ref name="O2_T CZ"/>
|-
| 230 || 03 || Vodafone || [[Vodafone Czech Republic]] || Operational || GSM 900 / GSM 1800 / LTE 800 / LTE 1800 / LTE 2100 / LTE 2600 / 5G 700 / 5G 1800 / 5G 2100 / 5G 3500 || Former Oskar;<ref name=gsa_lte/> UMTS shut down Mar 2021<ref name="O2_T CZ"/>
|-
| 230 || 04 ||  || [http://www.nordictelecom.cz/ Nordic Telecom Regional s.r.o.] || Operational || MVNO / LTE 410 || Former U:fon, Air Telecom;<ref name=authority_cz/> CDMA 410&nbsp;MHz shut down Dec 2017;<ref>{{cite web|url=https://www.cnews.cz/nordic-telecom-slibuje-bezdratovy-lte-internet-s-kvalitou-optiky/|title=Nordic Telecom slibuje bezdrátový internet s kvalitou optiky|website=www.cnews.cz}}</ref> LTE 410 for public safety services<ref>{{cite web |url=https://www.telegeography.com/products/commsupdate/articles/2019/04/17/nokia-nordic-telecom-launch-mcc-ready-lte-network-in-the-410mhz-430mhz-band/ |title=Nokia, Nordic Telecom launch MCC-ready LTE network in the 410MHz-430MHz band |website=www.telegeography.com |date=2019-04-17 |accessdate=2019-04-18}}</ref><ref name=itu_ob_1202/><ref name=itu_ob_1263/>
|-
| 230 || 05 ||  || [http://www.poda.cz/ PODA a.s.] || Operational || TD-LTE 3700 || Former TRAVEL TELEKOMMUNIKATION;<ref name=itu_ob_1080/><ref name=itu_ob_1132/> fixed wireless<ref name=halberd/>
|-
| 230 || 06 ||  || Nordic Telecom 5G a.s. || Operational || TD-LTE 3700 / 5G 3500 || Former OSNO TELECOMUNICATION<ref name=itu_ob_1161/>
|-
| 230 || 07 || T-Mobile || [[T-Mobile Czech Republic]] || Operational || LTE 800 || Former ASTELNET<ref name=itu_ob_1092/><ref name=itu_ob_1202/>
|-
| 230 || 08 ||  || Compatel s.r.o. || Unknown || Unknown || <ref name=itu_ob_1019/>
|-
| 230 || 09 || Unimobile || Uniphone, s.r.o. || Unknown || MVNO || Former Vectone/Mundio<ref name=itu_ob_1080/><ref name=itu_ob_1161/><ref name=itu_ob_1226/>
|-
| 230 || 10 || || DataCell s.r.o. || Unknown || Unknown || <ref name=itu_ob_1287/>
|-
| 230 || 11 || || incrate s.r.o. || Not operational || 5G 700 / 5G 3500 || <ref name=itu_ob_1263/> MNC withdrawn<ref name=itu_ob_1287/>
|-
| 230 || 22 || O<sub>2</sub> || [[O2 Czech Republic]] || Unknown || Unknown || <ref name=itu_ob_1287/>
|-
| 230 || 53 || || [[Škoda Auto]] a.s. || Unknown || Unknown || <ref name=itu_ob_1287/>
|-
| 230 || 98 ||  || Správa železniční dopravní cesty, s.o. || Operational || GSM-R 900 || railways communication<ref name=itu_ob_1202/>
|-
| 230 || 99 || Vodafone || [[Vodafone Czech Republic]]  || Not operational || GSM 1800 || R&D Centre at FEE, [[Czech Technical University in Prague|CTU]] (educational, experimental); licence expired Jul 2012<ref name=authority_cz/>
|}

=== D ===
==== [[Denmark]] ([[Kingdom of Denmark]]) – DK ====
{| {{MNC}}
|-
| 238 || 01 || TDC || [[TDC A/S]] || Operational || GSM 900 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 1800 / LTE 2600 / 5G 700 / 5G 3500 || <ref name=gsa_lte/>
|-
| 238 || 02 || [[Telenor]] || [[Telenor Denmark]] || Operational || GSM 900 / GSM 1800 / LTE 800 / LTE 1800 / LTE 2100 / LTE 2600 || Former Sonofon; UMTS 2100 shutdown 2021,<ref name="Telenor 2100MHz DK">{{cite web |url=https://www.commsupdate.com/articles/2022/02/09/telenor-denmark-launching-5g-sa-in-2022-shutting-umts-2100-by-year-end/ |title=Telenor Denmark launching 5G SA in 2022, shutting UMTS-2100 by year-end |publisher=TeleGeography |date=2022-02-09 |access-date=2022-02-12}}</ref> UMTS 900  shut down 2023<ref name="Telia_TN DK">{{cite web |url=https://www.commsupdate.com/articles/2023/04/20/telia-telenor-decommission-their-3g-networks-in-denmark/ |title=Telia, Telenor decommission their 3G networks in Denmark |publisher=TeleGeography |date=2023-04-20 |access-date=2023-04-23}}</ref>
|-
| 238 || 03 || || Syniverse Technologies || Not operational || Unknown || Former End2End, MIGway A/S, MACH Connectivity;<ref name=aendringsliste_dk/><ref name=authority_dk/> MNC withdrawn<ref name=itu_ob_1309/>
|-
| 238 || 04 || || Nexcon.io ApS || Unknown || Unknown || Former NextGen Mobile Ltd T/A CardBoardFish<ref name=itu_ob_1161/><ref name=authority_dk/>
|-
| 238 || 05 || TetraNet || Dansk Beredskabskommunikation A/S || Operational || TETRA || Former ApS KBUS 38 nr. 4418; owned by [[Motorola Solutions]]<ref name=itu_ob_1153/>
|-
