{{Use dmy dates|date=September 2023}}
This list contains the [[mobile country code]]s and [[mobile network code]]s for networks with country codes between 500 and 599, inclusively – a region that covers [[Oceania]], [[Maritime South East Asia]], and [[#Thailand - TH|Thailand]]. [[Mobile Network Codes in ITU region 3xx (North America)#Guam (United States of America) - GU|Guam]] and the [[Mobile Network Codes in ITU region 3xx (North America)#Northern Mariana Islands (United States of America) - MP|Northern Mariana Islands]] as parts of the United States are listed under [[Mobile Network Codes in ITU region 3xx (North America)]].

==National operators==
{{Compact ToC|name=Countries and territories|center=yes|d=D|g=G|h=H|j=J|l=L|o=O|q=Q|r=R|u=U|x=X|y=Y|z=Z}}

=== A ===
==== [[American Samoa]] (United States of America) – AS ====
{| {{MNC}}
|-
| 311 || 780 || ASTCA || American Samoa Telecommunications || Operational || LTE 700 || Uses United States MCC<ref name=authority_us_20180822>{{cite web |url=http://imsiadmin.com/assignments |title=HNI assignments |archive-url=https://web.archive.org/web/20180822011604/http://imsiadmin.com/assignments |archive-date=22 August 2018 |accessdate=6 June 2019}}</ref><ref name=itu_ob_1198/>
|-
| 544 || 11 || Bluesky || Bluesky || Operational || GSM 850 / GSM 1900 / UMTS 850 / LTE 700 / LTE 1900 || <ref name=gsa_hspa/><ref>{{cite web |title=American Samoa |url=http://maps.mobileworldlive.com/network.php?cid=171&cname=American%20Samoa |publisher=GSMA |accessdate=25 April 2014}}</ref><ref name=halberd/>
|}

==== [[Australia]] – AU/CC/CX ====
includes
*Cocos Islands (Australia) – CC
*Christmas Island (Australia) – CX
{| {{MNC}}
|-
| 505 || 01 || [[Telstra]] || [[Telstra|Telstra Corporation Limited]] || Operational || LTE 700 / LTE 850 / LTE 1800 / LTE 2100 / LTE 2600 / 5G 850 / 5G 2600 / 5G 3500 / 5G 28000 || LTE bands 28 / 26 / 3 / 1 / 7;<ref name=gsa_lte/> GSM shut down Dec 2016,<ref>{{cite web |title=Our 2G Network has closed |url=https://crowdsupport.telstra.com.au/t5/Telstra-Product-Exits/Our-2G-Network-has-closed/ba-p/440992 |publisher=Telstra |date=1 December 2016 |accessdate=7 December 2016}}</ref> UMTS 2100 – Mar 2019,<ref name=shutdown2G3G/> UMTS 850 – 28 Oct 2024<ref name="Telstra AU">{{cite web |url=https://www.telstra.com.au/business-enterprise/news-research/networks/announcements/3g-service-closure |title=3G Service Closure |publisher=Telstra |date= |access-date=2021-06-25}}</ref><ref name=halberd/>
|-
| 505 || 02 || [[Optus]] || [[Optus|Singtel Optus Pty Ltd]] || Operational || LTE 700 / LTE 900 / LTE 1800 / LTE 2100 / TD-LTE 2300 / LTE 2600 / 5G 900 / 5G 1800 / 5G 2100 / TD-5G 2300 / 5G 3500 / 5G 28000 || LTE bands 28 / 8 / 3 / 1 / 7;<ref name=gsa_lte/> GSM shut down Aug 2017,<ref>{{cite web|url=http://www.optus.com.au/shop/support/answer/2g-network-closure-update?requestType=NormalRequest&id=5873&typeId=5 |title=Answer Page |publisher=Optus.com.au |date= |accessdate=2018-06-12}}</ref><ref name=halberd/> UMTS 2100 – May 2022,<ref>{{cite web |url=https://www.optus.com.au/support/mobiles-tablets-wearables/important-changes-3g?id=20111#:~:text=Changes%20to%20our%203G%20network&text=Once%20the%203G%202100MHz%20spectrum,limited%20connectivity%2C%20from%20May%202022. |title=We're upgrading our network with some changes to 3G |publisher=Optus |accessdate=21 March 2022}}</ref> UMTS 900 – Oct 2024<ref>{{cite web |url=https://www.optus.com.au/support/mobiles-tablets-wearables/important-changes-3g |title=We're upgrading our network with changes to 3G |publisher=Optus |access-date=2023-02-16}}</ref>
|-
| 505 || 03 || [[Vodafone]] || [[TPG Telecom]] || Operational || LTE 850 / LTE 1800 / LTE 2100 / 5G 700 / 5G 1800 / 5G 2100 / 5G 3500 / 5G 28000 || LTE bands 5 / 3 / 1;<ref name="gsa_lte"/> GSM shut down Apr 2018,<ref name=shutdown2G3G>{{cite web |title=2G and 3G networks are shutting down globally?! |url=https://1ot.mobi/blog/2g-and-3g-networks-are-shutting-down-globally |first=Heimar |last=Lecht |publisher=1oT |date=27 March 2018 |accessdate=7 January 2019}}</ref><ref name=halberd/> UMTS – Dec 2023<ref name="TPG AU 2">{{cite web |url=https://www.commsupdate.com/articles/2023/12/14/vodafone-australia-poised-to-switch-off-its-3g-network-tomorrow/ |title=Vodafone Australia poised to switch off its 3G network tomorrow |publisher=TeleGeography |date=2023-12-14 |access-date=2023-12-14}}</ref>
|-
| 505 || 04 ||  || [[Department of Defence (Australia)|Department of Defence]] || Operational || Unknown || Private network
|-
| 505 || 05 || Ozitel || || Not operational || || Brand was taken over by [[Telstra]].
|-
| 505 || 06 || [[3 (telecommunications)|3]] || [[TPG Telecom|Vodafone Hutchison Australia Pty Ltd]] || Not operational || UMTS 2100 || [[TPG Telecom|Vodafone Hutchison Australia]] and [[Telstra]] ended their network sharing agreement on 31 August 2012. The 3TELSTRA network was shut down on this date.
|-
| 505 || 07 || [[Vodafone]] || Vodafone Network Pty Ltd || Unknown || Unknown || <ref name=itu_ob_1019/>
|-
| 505 || 08 || [[One.Tel]] || [[One.Tel|One.Tel Limited]] || Not operational || GSM 900 || Brand was dissolved.
|-
| 505 || 09 || Airnet || || Not operational || || No longer provide mobile services.
|-
| 505 || 10 || Norfolk Is. || [[Norfolk Telecom]] || Operational || GSM 900 ||
|- 
| 505 || 11 || [[Telstra]] || Telstra Corporation Limited || Testing || Satellite LTE 2600 || <ref name=itu_ob_1019/> Starlink Direct-to-Handset testing<ref>[https://whrl.pl/RgN09H]Whirlpool Forums</ref><ref>[https://whrl.pl/RgNzOn]Whirlpool Forums</ref>
|-
| 505 || 12 || [[Hutchison 3G|3]] || [[TPG Telecom|Vodafone Hutchison Australia Pty Ltd]] || Not operational || UMTS 2100 || See MNC 06
|-
| 505 || 13 || [[RailCorp]] || Railcorp, [[Transport for NSW]] || Operational || GSM-R 1800 || For use by [[Sydney Trains]] Digital Train Radio System<ref>{{cite web|url=http://web.acma.gov.au/pls/radcom/spectrum_search.show_table?pLICENCE_TYPE_NAME=Spectrum&pLICENCE_CATEGORY_NAME=1800%20MHz%20Band |title=ACMA Register of Radiocommunications Licences (RRL) |publisher=Web.acma.gov.au |accessdate=2018-06-12}}</ref><ref>[http://www.transport.nsw.gov.au/projects-digital-train-radio-system Projects. Digital train radio system] transport.nsw.gov.au</ref><ref>{{cite web |url=http://www.transportregulator.nsw.gov.au/publications/waterfall_reports/2015/waterfall-annual-report-april-2014-march-2015/at_download/file |title=Archived copy |website=www.transportregulator.nsw.gov.au |access-date=6 June 2022 |archive-url=https://web.archive.org/web/20160304114949/http://www.transportregulator.nsw.gov.au/publications/waterfall_reports/2015/waterfall-annual-report-april-2014-march-2015/at_download/file |archive-date=4 March 2016 |url-status=dead}}</ref>
|-
| 505 || 14 || [[AAPT Limited|AAPT]] || [[TPG Telecom]] || Operational || MVNO || Wholesale from [[Vodafone Hutchison Australia]]
|-
| 505 || 15 || 3GIS || || Not operational || || Taken over by [[Vodafone Hutchison Australia|Vodafone]].
|-
| 505 || 16 || [[VicTrack]] || Victorian Rail Track || Operational || GSM-R 1800 || Digital Train Radio System
|-
| 505 || 17 || [[Optus]] || Optus Mobile Pty Ltd || Operational || TD-LTE 2300 || Former Vivid Wireless, Singtel Optus<ref name=itu_ob_1019/><ref name=gsa_lte/><ref name=itu_ob_1299/>
|-
| 505 || 18 || Pactel || Pactel International Pty Ltd || Not operational || || MNC withdrawn<ref name=itu_ob_1209/>
|-
| 505 || 19 || [[Lycamobile]] || Lycamobile Pty Ltd || Operational || MVNO ||
|-
| 505 || 20 || || Ausgrid Corporation || Unknown || Unknown || <ref name=itu_ob_1019/>
|-
| 505 || 21 || || [[Queensland Rail]] Limited || Unknown || GSM-R 1800 || <ref name=itu_ob_1019/>
|-
| 505 || 22 || || [[iiNet]] Ltd || Unknown || Unknown || <ref name=itu_ob_1019/>
|-
| 505 || 23 || || [http://www.challengenetworks.com.au/ Challenge Networks Pty Ltd ] || Operational || LTE 1800 / LTE 2100 || Private networks, primarily for mining industry<ref name=itu_ob_1019/> 
|-
| 505 || 24 || || Advanced Communications Technologies Pty Ltd || Unknown || Unknown ||
|-
| 505 || 25 || || [[Pilbara Iron]] Company Services Pty Ltd || Unknown || Unknown || <ref name=itu_ob_1019/>
|-
| 505 || 26 || || Dialogue Communications Pty Ltd || Unknown || Unknown ||<ref name=itu_ob_1019/> 
|-
| 505 || 27 || || Nexium Telecommunications || Unknown || Unknown ||<ref name=itu_ob_1019/>
|-
| 505 || 28 || || RCOM International Pty Ltd || Unknown || Unknown ||<ref name=itu_ob_1027/>
|-
| 505 || 30 || || Compatel Limited || Unknown || Unknown || <ref name=itu_ob_1055/>
|-
| 505 || 31 || || [[BHP]] || Unknown || Unknown || <ref name=itu_ob_1056/>
|-
| 505 || 32 || || [[Thales Australia]] || Unknown || Unknown || <ref name=itu_ob_1065/>
|-
| 505 || 33 || || [https://clxnetworks.com/ CLX Networks Pty Ltd] || Unknown || Unknown || <ref name=itu_ob_1088/>
|-
| 505 || 34 || || [[Santos Limited]] || Unknown || Unknown || <ref name=itu_ob_1096/>
|-
| 505 || 35 || || MessageBird Pty Ltd || Unknown || Unknown || <ref name=itu_ob_1101/>
|-
| 505 || 36 || [[Optus]] || [[Optus|Singtel Optus Pty Ltd]] || Unknown || Unknown || <ref name=itu_ob_1104/>
|-
| 505 || 37 || || [http://www.yancoal.com.au/ Yancoal Australia Ltd] || Unknown || Unknown || <ref name=itu_ob_1106/>
|-
| 505 || 38 || [[Truphone]] || Truphone Pty Ltd || Operational || MVNO || Formerly [[Crazy John's]]<ref name=itu_ob_1108/>
|-
| 505 || 39 || [[Telstra]] || Telstra Corporation Ltd. || Unknown || Unknown || <ref name=itu_ob_1111/>
|-
| 505 || 40 || || [[CITIC Limited|CITIC Pacific Mining]] || Unknown || Unknown || <ref name=itu_ob_1112/>
|-
| 505 || 41 || || [http://www.aqura.com.au/ Aqura Technologies Pty] || Unknown || Unknown || Former OTOC<ref name=itu_ob_1112/><ref name=itu_ob_1132/>
|-
| 505 || 42 || [[GEMCO]] || Groote Eylandt Mining Company Pty Ltd || Unknown || Unknown || <ref name=itu_ob_1121/>
|-
| 505 || 43 || || [https://www.arrowenergy.com.au/ Arrow Energy Pty Ltd] || Unknown || Unknown || <ref name=itu_ob_1141/>
|-
| 505 || 44 || || [[Roy Hill mine|Roy Hill]] Iron Ore Pty Ltd || Unknown || Unknown || <ref name=itu_ob_1145/>
|-
| 505 || 45 || || [[Clermont, Queensland|Clermont]] [[Glencore|Coal Operations Pty Ltd]] || Unknown || Unknown || <ref name=itu_ob_1157/>
|-
| 505 || 46 || || [[AngloGold Ashanti]] Australia Ltd || Unknown || Unknown || <ref name=itu_ob_1168/>
|-
| 505 || 47 || || [[Woodside Petroleum|Woodside Energy Limited]] || Unknown || Unknown || <ref name=itu_ob_1188/>
|-
| 505 || 48 || || Titan ICT Pty Ltd || Unknown || Unknown || <ref name=itu_ob_1189/>
|-
| 505 || 49 || || [https://fieldsolutions-group.com/ Field Solutions Group Pty Ltd] || Unknown || Unknown || <ref name=itu_ob_1210/>
|-
| 505 || 50 || || Pivotel Group Pty Ltd || Operational || Satellite || <ref name=itu_ob_1136/>
|-
| 505 || 51 || || [[Fortescue Metals Group]] || Unknown || Unknown || <ref name=itu_ob_1215/>
|-
| 505 || 52 || || [https://optitel.com.au/ OptiTel Australia] || Operational || LTE 1800 / LTE 2100 / 5G 1800 / 5G 2100 || Research, development, and operation; Northern Territory<ref name=itu_ob_1220/>
|-
| 505 || 53 || || [[Shell Australia]] Pty Ltd || Unknown || Unknown || <ref name=itu_ob_1221/>
|-
| 505 || 54 || || [[Nokia]] Solutions and Networks Australia Pty Ltd || Not operational || Unknown || <ref name=itu_ob_1228/> MNC withdrawn<ref name=itu_ob_1272/>
|-
| 505 || 55 || || New South Wales Government Telecommunications Authority || Unknown || Unknown || <ref name=itu_ob_1272/>
|-
| 505 || 56 || || [[Nokia]] Solutions and Networks Pty Ltd || Unknown || Unknown || <ref name=itu_ob_1272/>
|-
| 505 || 57 || CiFi || [[Internet in Christmas Island|Christmas Island Fibre Internet]] Pty Ltd || Unknown || Unknown || <ref name=itu_ob_1279/>
|-
| 505 || 58 || || Wi-Sky (NSW) Pty Ltd || Operational || Unknown || <ref name=itu_ob_1282/>
|-
| 505 || 59 || || [[Starlink]] Internet Services Pte Ltd || Operational || Satellite || <ref name=itu_ob_1288/>
|-
| 505 || 61 || CommTel NS || [http://www.commtelns.com/ Commtel Network Solutions Pty Ltd] || Implement / Design || LTE 1800 / LTE 2100 || <ref name=itu_ob_1114/>
|-
| 505 || 62 || [[National Broadband Network|NBN]] || [[NBN_Co|National Broadband Network Co.]] || Operational || TD-LTE 2300 / TD-LTE 3500 / 5G 28000 || LTE band 40 / 42<ref name=gsa_lte/><ref name=halberd/>
|-
| 505 || 68 || [[National Broadband Network|NBN]] || [[NBN_Co|National Broadband Network Co.]] || Operational || TD-LTE 2300 / TD-LTE 3500 / 5G 28000 || LTE band 40 / 42<ref name=gsa_lte/><ref name=halberd/>
|-
| 505 || 71 || [[Telstra]] || [[Telstra|Telstra Corporation Limited]] || Operational || Unknown ||
|-
| 505 || 72 || [[Telstra]] || [[Telstra|Telstra Corporation Limited]] || Operational || Unknown ||
|-
| 505 || 88 || || Pivotel Group Pty Ltd || Operational || Satellite || <ref name=itu_ob_1136/> Former Localstar Holding Pty. Ltd.
|-
| 505 || 90 || || [[Alphawest]] Pty Ltd || Unknown || Unknown || Former [[Optus]], UE Access<ref name=itu_ob_1275/>
|-
| 505 || 99 || [[One.Tel]] || [[One.Tel]] || Not operational || GSM 1800 || Brand was dissolved. Rail operators purchased 1800 spectrum.
|}

=== B ===
==== [[Brunei]] – BN ====
{| {{MNC}}
|-
| 528 || 01 || TelBru || [[Telekom Brunei]] Berhad || Unknown || Unknown || Former Jabatan Telekom Brunei<ref name=itu_ob_1181/>
|-
| 528 || 02 || PCSB || [[Progresif Cellular]] Sdn Bhd || Operational || UMTS 2100 || Former [[B-Mobile]]<ref name=itu_ob_1181/>
|-
| 528 || 03 || UNN || Unified National Networks Sdn Bhd || Operational || 5G || <ref name=itu_ob_1181/>
|-
| 528 || 11 || DST || Data Stream Technology Sdn Bhd || Operational || UMTS 2100 / LTE 1800 || <ref name="gsa_lte1800_101213"/> GSM shut down June 2021<ref name="2G Shutdown BN 1">{{cite web |url=https://unn.com.bn/storage/news/faq-cessation-of-2g-gsm-services.pdf |title=Cessation of 2G GSM services in Brunei Darussalam |publisher=UNN Brunei |date=2021-04-16 |access-date=2021-12-08}}</ref>
|}

=== C ===
==== [[Cook Islands]] (Pacific Ocean) – CK ====
{| {{MNC}}
|-
| 548 || 01 || [[Vodafone]] || Telecom Cook Islands || Operational || GSM 900 / UMTS 900 / LTE 700 / LTE 1800 || Former Bluesky;<ref>{{cite web |url=https://www.vodafone.co.ck/about-us |title=About Us |publisher=Vodafone Cook Islands |access-date=2021-02-09}}</ref> LTE bands 20 / 3
|}

=== E ===
==== [[East Timor]] – TL ====
{| {{MNC}}
|-
| 514 || 01 || [[Telkomcel]] || PT Telekomunikasi Indonesia International || Operational || GSM 900 / GSM 1800 / UMTS 850 / LTE || <ref name=itu_ob_1019/><ref name=gsma_tl>{{cite web |title=GSM Coverage Maps Timor-leste |url=http://maps.mobileworldlive.com/network.php?cid=139&cname=Timor-leste |publisher=GSMA |accessdate=7 January 2013}}</ref><ref>{{cite web |title=Internet: Telkomcel Rapido |url=http://www.telkomcel.tl/page/internet-telkomcel-rapido/ |publisher=Telkomcel |accessdate=7 September 2017}}</ref>
|-
| 514 || 02 || TT || [[Timor Telecom]] || Operational || GSM 900 / UMTS / LTE 1800 || <ref name=itu_ob_1019/><ref name=gsa_hspa/><ref name=gsma_tl/>
|-
| 514 || 03 || Telemor || [http://www.telemor.tl/ Viettel Timor-Leste] || Operational || GSM 900 / GSM 1800 / UMTS / LTE 1800 || <ref name=itu_ob_1019/><ref name=gsa_hspa/><ref name=mwlive/> 
|}

=== F ===
==== [[Fiji]] – FJ ====
{| {{MNC}}
|-
| 542 || 01 || [[Vodafone]] || Vodafone Fiji || Operational || GSM 900 / UMTS 2100 / LTE 1800 || <ref name="gsa_lte"/>
|-
| 542 || 02 || [[Digicel]] || Digicel Fiji || Operational || GSM 900 / UMTS 900 / UMTS 2100 / LTE 700 / LTE 1800 / WiMAX || <ref name="gsa_lte"/><ref name=halberd/>
|-
| 542 || 03 || TFL || Telecom Fiji Ltd || Operational || CDMA2000 850 / LTE 700 || LTE band 28<ref name=itu_ob_1019/><ref name="gsa_lte"/>
|}

==== [[French Polynesia]] ([[France]]) – PF ====
{| {{MNC}}
|-
| 547 || 05 || Ora || [http://www.viti.pf/ VITI] || Operational || WiMAX / LTE 800 / LTE 2600 || <ref name=itu_ob_1057/><ref name=gsa_lte/>
|-
| 547 || 10 || || Mara Telecom || Not operational || GSM 900 || Bankrupt in 2013<ref name=itu_ob_1019/>
|-
| 547 || 15 || [[Vodafone]] || [http://www.vodafone.pf Pacific Mobile Telecom] || Operational || GSM 900 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 2100 || <ref name=halberd/>
|-
| 547 || 20 || [http://www.vini.pf Vini] || Onati S.A.S. || Operational || GSM 900 / UMTS 900 / UMTS 2100 / LTE 800 / LTE 2600 || <ref name=halberd/>
|}

=== I ===
==== [[Indonesia]] – ID ====
{| {{MNC}}
|-
| 510 || 00 || PSN || PT Pasifik Satelit Nusantara || Operational || Satellite ||
|-
| 510 || 01 || [[Indosat]] || PT Indosat Tbk || Operational || GSM 900 / GSM 1800 / LTE 900 / LTE 1800 / 5G 1800 || Former PT Satelindo;<ref name=gsa_lte/><ref>{{cite web | url=http://www.indosat.com/Personal/Internet/SUPER_4GLTE | title=IM3 - Provider Internet Selular Indonesia Indosat Ooredoo Hutchison }}</ref> UMTS shut down Dec 2022<ref name="Indosat ID">{{cite web |url=https://inet.detik.com/telecommunication/d-6104195/siap-siap-indosat-matikan-sinyal-3g-di-akhir-2022|title=Siap-Siap Indosat Matikan Sinyal 3G Di Akhir 2022 |publisher=detikcom |date=2022-05-31 |access-date=2022-07-16}}</ref>
|-
| 510 || 03 || StarOne || PT Indosat Tbk || Not operational || CDMA2000 800 || Shut down June 2015
|-
| 510 || 07 || [[Telkom Indonesia|TelkomFlexi]] || PT Telkom Indonesia Tbk|| Not operational || CDMA2000 800 || Network shut down 2015<ref name=gsa_lte/>
|-
| 510 || 08 || [[AXIS Telekom Indonesia|AXIS]] || PT Natrindo Telepon Seluler || Not operational || GSM 1800 / UMTS 2100 || Merged with XL (MNC 11), MNC 08 no longer used
|-
| 510 || 09 || [[Smartfren]] || PT Smartfren Telecom || Operational || LTE 850 / TD-LTE 2300 || <ref name=gsa_lte/> CDMA 1900 shut down Dec 2016,<ref>{{cite web |url=https://www.telegeography.com/products/commsupdate/articles/2016/12/14/smartfren-switches-off-1900mhz-cdma-service/ |title=Smartfren switches off 1900MHz CDMA service |publisher=TeleGeography |date=2016-12-14 |accessdate=2016-12-14}}</ref> CDMA 850 shut down Nov 2017<ref name="kumparan1">{{cite web|url=https://kumparan.com/jofie-yordan/13-november-smartfren-tutup-sepenuhnya-jaringan-cdma|title=13 November, Smartfren Tutup Sepenuhnya Jaringan CDMA|website=kumparan.com}}</ref>
|-
| 510 || 10 || [[Telkomsel]] || PT Telekomunikasi Selular || Operational || GSM 900 / GSM 1800 / LTE 900 / LTE 1800 / TD-LTE 2300 / 5G 2100 / 5G 2300 || <ref name=gsa_lte/> UMTS shut down June 20223<ref name="Telkomsel_ID 1">{{cite web |url=https://www.inilah.com/sinyal-3g-telkomsel-resmi-dimatikan-total-di-seluruh-indonesia/ |title=Sinyal 3G Telkomsel Resmi Dimatikan Total di Seluruh Indonesia |trans-title=Telkomsel switches off 3G network Nationwide |publisher=Inilah |language=id |date=2023-06-23 |access-date=2025-03-14}}</ref>
|-
| 510 || 11 || [[Excelcomindo|XL]] || PT XL Axiata Tbk|| Operational || GSM 900 / GSM 1800 / LTE 900 / LTE 1800 / 5G 1800 / 5G 2100 || UMTS shut down March 2022<ref>{{Cite web |last=Media |first=Kompas Cyber |date=2022-02-24 |title=XL Matikan Seluruh Sinyal 3G Akhir Maret 2022 Halaman all |url=https://tekno.kompas.com/read/2022/02/24/17450077/xl-matikan-seluruh-sinyal-3g-akhir-maret-2022 |access-date=2022-04-06 |website=KOMPAS.com |language=id}}</ref><ref name=gsa_lte/><ref>{{in lang|id}} http://www.xl.co.id/id/4g-lte</ref>
|-
| 510 || 20 || TelkomMobile || PT Telkom Indonesia Tbk|| Not operational || GSM 1800 || Merged with Telkomsel
|-
| 510 || 21 || [[Indosat]] || PT Indosat Tbk || Operational || GSM 900 / GSM 1800 || Former Indosat-M3; merged with Indosat (MNC 01)
|-
| 510 || 27 || Net1 || PT Net Satu Indonesia || Not operational || LTE 450 || Former Ceria, Sampoerna Telekomunikasi; CDMA 450 shut down 2017;<ref name=halberd/> license revoked Nov 2021<ref>{{cite web |url=https://inet.detik.com/telecommunication/d-5837122/net1-indonesia-sudah-tidak-beroperasi-sejak-30-november-2021|title=Net1 Indonesia Sudah Tidak Beroperasi Sejak 30 November 2021
|publisher=Detik.com
|language=id
|date=2021-12-03 |access-date=2021-12-03}}</ref>
|-
| 510 || 28 || [[Mobile8|Fren/Hepi]] || PT Mobile-8 Telecom || Operational || LTE 850 / TD-LTE 2300 || Merged with SMART (MNC 09), CDMA 850 shut down Nov 2017<ref name="kumparan1"/>
|-
| 510 || 78 || hinet || PT Berca Hardayaperkasa|| Not operational || TD-LTE 2300 || Shut down Nov 2022<ref>{{cite web |url=https://teknologi.bisnis.com/read/20221115/101/1598271/berca-tutup-layanan-internet-hinet-mulai-besok-16-november-2022|title=Berca Tutup Layanan Internet Hinet Mulai Besok 16 November 2022|lang=id|website=Bisnis.com|date=15 November 2022 }}</ref>
|-
| 510 || 88 || Bolt! || PT Internux || Not operational || TD-LTE 2300 || Shut down Dec 2018<ref name="Smartfren Bolt! ID">{{cite web |url=https://www.telegeography.com/products/commsupdate/articles/2019/01/03/smartfren-to-take-on-bolts-4g-operations-in-indonesia-paper-says/ |title=Smartfren to take on Bolt!'s 4G operations in Indonesia, paper says |publisher=TeleGeography |date=2019-01-03 |accessdate=2019-01-03}}</ref>
|-
| 510 || 89 || [[Hutchison 3G|3]] || PT Hutchison 3 Indonesia || Operational || GSM 1800 / LTE 1800 || Merged with Indosat (MNC 01);<ref name=gsa_lte/> UMTS shut down Dec 2022<ref name="Indosat ID"/>
|-
| 510 || 99 || Esia || [https://web.archive.org/web/20091029013457/http://www.bakrietelecom.com/ PT Bakrie Telecom]|| Not Operational || CDMA2000 800 || Merged with Smartfren (MNC 09)
|}

=== K ===
==== [[Kiribati]] – KI ====
{| {{MNC}}
|-
| 545 || 01 || Kiribati - ATH || [[Amalgamated Telecom Holdings Kiribati Limited]] || Operational || UMTS 900 / LTE 1800 || Former Telecom Services Kiribati Ltd (TSKL)<ref name=itu_ob_1113/><ref name="telegeography.com">{{cite web|url=https://www.telegeography.com/products/commsupdate/articles/2015/05/27/ath-completes-acquisition-of-kiribatis-tskl/ |title=ATH completes acquisition of Kiribati's TSKL |publisher=Telegeography.com |date= |accessdate=2018-06-12}}</ref><ref name=athkl_net>{{cite web |url=http://www.athkl.com.ki/Network |title=Network |publisher=ATHKL |accessdate=2020-02-12}}</ref>
|-
| 545 || 02 || || OceanLink || Unknown || Unknown || <ref name=itu_ob_1113/>
|-
| 545 || 09 || Kiribati - Frigate Net || [[Amalgamated Telecom Holdings Kiribati Limited]] || Operational || GSM 900 || <ref name="telegeography.com"/><ref name=athkl_net/>
|}

=== M ===
==== [[Malaysia]] – MY ====
{| {{MNC}}
|-
| 502 || 01 || ATUR 450 || [[Telekom Malaysia]] Bhd || Not operational || CDMA2000 450 ||
|-
| 502 || 10 || || [[Celcom]], DiGi, Maxis, Tune Talk, U Mobile, Unifi, XOX, Yes || Operational ||GSM 900 / GSM 1800 / LTE 1800 / LTE 2600 ||<ref name="authority_my"/> Former Celcom; UMTS shut down Dec 2021<ref name="3G Shutdown MY"/>
|-
| 502 || 11 || TM Homeline || [[Telekom Malaysia]] Bhd || Operational || CDMA2000 850 / LTE 850 || <ref name=gsa_lte/><ref name="authority_my"/><ref>{{cite web |title=CDMA - Wireless Services |url=https://www.tm.com.my/Home/voice/access/Pages/CDMA.aspx |publisher=Telekom Malaysia |accessdate=13 February 2015}}</ref>
|-
| 502 || 12 || Maxis || [[Maxis Communications]] Berhad || Operational || GSM 900 / LTE 1800 / LTE 2100 / LTE 2600 / 5G 700 / 5G 3500 / 5G 28000 || Used by MVNO Kartu As; LTE 2600 in co-operation with REDtone;<ref name=gsa_lte/><ref name=gsa_umts900/> UMTS shut down Dec 2021;<ref name="3G Shutdown MY">{{cite web |url=https://www.nst.com.my/news/nation/2021/11/748653/3g-network-be-terminated-dec-31-users-advised-switch-4g |title=3G network to be terminated on Dec 31, users advised to switch to 4G |publisher=New Straits Times |date=2021-11-25 |access-date=2022-02-16}}</ref> 5G provided by [[Digital Nasional Berhad|DNB]]
|-
| 502 || 13 || [[CelcomDigi]] || Celcom Axiata Berhad || Operational || GSM 900 / LTE 1800 / LTE 2100 / LTE 2600 / 5G 700 / 5G 3500 / 5G 28000 || Former Emartel, TMTouch; LTE 2600 in co-operation with Altel;<ref name=gsa_lte/><ref name="authority_my"/><ref name=CelcomAltel>{{cite web |url=https://www.telegeography.com/products/commsupdate/articles/2013/09/25/celcom-inks-deal-with-nsn-for-klang-valley-network-transformation/ |title=Celcom inks deal with NSN for Klang Valley network transformation |publisher=TeleGeography |date=2013-09-25 |accessdate=2016-02-01}}</ref> UMTS shut down Dec 2021;<ref name="3G Shutdown MY"/> reactivated in 2023 for [[Celcom]] and [[DiGi Telecommunications]] network integration;<ref name=CelcomDigi>{{cite web |url=https://soyacincau.com/2023/06/01/celcomdigi-users-to-experience-wider-98-population-coverage-and-faster-speeds-after-network-integration|title=CelcomDigi users to experience wider 98% population coverage and faster speeds after network integration |publisher=SoyaCincau |date=2023-06-01 |accessdate=2023-06-01}}</ref> 5G provided by [[Digital Nasional Berhad|DNB]]
|-
| 502 || 14 || || [[Telekom Malaysia]] Berhad for PSTN SMS || Unknown || ||<ref name="authority_my"/>
|-
| 502 || 150 || [[Tune Talk]] || Tune Talk Sdn Bhd || Operational || MVNO  || uses [[Celcom]]<ref name="authority_my"/>
|-
| 502 || 151 || SalamFone || Baraka Telecom Sdn Bhd || Not operational || MVNO || <ref>{{cite web |url=http://www.salamfone.my/html/default.aspx?ID=4&PID=45 |title=Salamfone  |publisher=Salamfone.my |accessdate=14 November 2012 |url-status=dead |archiveurl=https://web.archive.org/web/20121120141924/http://www.salamfone.my/html/default.aspx?ID=4&PID=45 |archivedate=20 November 2012 |df=dmy-all }}</ref> (MVNO)-MAXIS, previously using DiGi; MNC withdrawn<ref name="authority_my"/>
|-
| 502 || 152 || [[Yes 4G|Yes]] || YTL Communications Sdn Bhd || Operational || TD-LTE 2300 / TD-LTE 2600 / 5G 700 / 5G 3500 / 5G 28000 || <ref name="authority_my"/> WiMAX shut down 2019;<ref>{{cite web |url=https://soyacincau.com/2019/10/01/yes-says-goodbye-to-wimax/ |title=Yes says goodbye to WiMAX |author=Alexander Wong |date=2019-10-01 |website=SoyaCincau.com |accessdate=2022-12-05}}</ref> 5G provided by [[Digital Nasional Berhad|DNB]]
|-
