# Copyright (C) 2011 The Libphonenumber Authors

# Licensed under the Apache License, Version 2.0 (the "License");
# you may not use this file except in compliance with the License.
# You may obtain a copy of the License at

# http://www.apache.org/licenses/LICENSE-2.0

# Unless required by applicable law or agreed to in writing, software
# distributed under the License is distributed on an "AS IS" BASIS,
# WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
# See the License for the specific language governing permissions and
# limitations under the License.

# Generated from the ITU plan published 26th August 2016. The Wikipedia page
# has many errors since it is based on the area codes before 2009.
# The spelling of "Shanagani" has been corrected to "Shangani".

# ITU provided geocoding details at more granular level (i.e areas within the
# city like Airport and Hillside for Harare). Simplified the mappings as the
# ITU does not list all the fixed-line ranges.

2631|Victoria Falls
2632020|Mutare
26320200|Odzi
2632021|Dangamvura
2632024|Penhalonga
263204|Odzi
263205|Pengalonga
263206|Mutare
263222|Wedza
263227|Chipinge
263228|Hauna
263229|Juliasdale
263242|Harare
2632421|Chitungwiza
26324213|Ruwa
26324214|Arcturus
26324215|Norton
263242150|Beatrice
263248|Birchenough Bridge
2632520|Rusape
263252055|Nyazura
26325206|Murambinda
26325207|Headlands
263258|Nyazura
2632620|Chimanimani
26326208|Juliasdale
26326209|Hauna
263262098|Nyanga
263271|Bindura
263272|Mutoko
26327203|Birchenough Bridge
26327204|Chipinge
263272046|Chipangayi
26327205|Chimanimani
263272317|Checheche
263273|Ruwa
263274|Arcturus
263275219|Mazowe
26327522|Mt. Darwin
26327523|Mt. Darwin
26327524|Mt. Darwin
26327525|Mt. Darwin
26327526|Mt. Darwin
26327527|Mt. Darwin
26327528|Mt. Darwin
26327529|Mt. Darwin
2632753|Mt. Darwin
26327540|Mt. Darwin
26327541|Mt. Darwin
263277|Mvurwi
26329|Bulawayo
26329246|Bellevue
26329252|Luveve
263292800|Esigodini
263292802|Shangani
263292803|Turkmine
263292804|Figtree
263292807|Kezi
263292809|Matopos
263292821|Nyamandlovu
263292861|Tsholotsho
2633123|Chiredzi
26331233|Triangle
263312337|Rutenga
263312370|Ngundu
263375|Concession
263376|Glendale
263392|Masvingo
26339230|Gutu
263392308|Chatsworth
263392323|Nyika
26339234|Jerera
26339235|Zvishavane
263392360|Mberengwa
263392366|Mataga
263392380|Nyaningwe
26339245|Mashava
263542|Gweru
26354212|Chivhu
26354252|Shurugwi
263542532|Mvuma
263542548|Lalapanzi
263548|Lalapanzi
26355|Kwekwe
2635525|Battle Fields/Kwekwe/Redcliff
263552557|Munyati
263552558|Nkayi
26355259|Gokwe
263557|Munyati
263558|Nkayi
2636121|Kariba
263612140|Chirundu
263612141|Makuti
26361215|Karoi
2636520|Beatrice
26365208|Wedza
263652080|Macheke
2636521|Murewa
26365213|Mutoko
2636523|Marondera
26366210|Bindura/Centenary
26366211|Banket
26366212|Mount Darwin
26366213|Banket
263662137|Shamva
26366214|Banket
26366215|Banket
26366216|Mvurwi
26366217|Guruve
26366218|Glendale
26366219|Christon Bank/Concession/Mazowe
26367|Chinhoyi
263672136|Trelawney
26367214|Banket/Mhangura
26367215|Murombedzi
263672192|Darwendale
263672196|Mutorashanga
263672198|Raffingora
263675|Murombedzi
26368|Kadoma
2636821|Kadoma/Selous
26368215|Chegutu
26368216|Sanyati
263682189|Chakari
263687|Sanyati
263688|Chakari
2638128|Baobab/Hwange
263812835|Dete
263812847|Binga
263812856|Lupane
263812875|Jotsholo
26383|Victoria Falls
2638428|Gwanda
263842801|Filabusi
263842808|West Nicholson
263842835|Collen Bawn
26385|BeitBridge
26389280|Plumtree
